School Overview
| Grade | Wait Primary Elementary School |
|---|---|
| Pre-K | 48 |
| Kind | 149 |
| 1 | 155 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wait Primary Elementary School |
|---|---|
| 2024 | 352 |
| 2023 | 352 |
| 2022 | 352 |
| 2021 | 352 |
| 2020 | 352 |
| 2019 | 352 |
| 2018 | 352 |
| 2017 | 352 |
| 2016 | 353 |
| 2015 | 389 |
| 2014 | 430 |
| 2013 | 361 |
| 2012 | 370 |
| 2011 | 370 |
| 2010 | 389 |
| 2009 | 392 |
| 2008 | 364 |
| 2007 | 362 |
| 2006 | 340 |
| 2005 | 318 |
| 2004 | 341 |
| 2003 | 324 |
| 2002 | 437 |
| 2001 | 448 |
| 2000 | 513 |
| 1999 | 511 |
| 1998 | 512 |
| 1997 | 499 |
| 1996 | 495 |
| 1995 | 456 |
| 1994 | 416 |
| 1993 | 394 |
| 1992 | 435 |
| 1991 | 436 |
| 1990 | 506 |
| 1989 | 479 |
| 1988 | 512 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wait Primary Elementary School |
|---|---|
| 2024 | 21 |
| 2023 | 21 |
| 2022 | 21 |
| 2021 | 21 |
| 2020 | 21 |
| 2019 | 21 |
| 2018 | 21 |
| 2017 | 21 |
| 2016 | 22 |
| 2014 | 21 |
| 2013 | 20 |
| 2012 | 18 |
| 2011 | 21 |
| 2010 | 21 |
| 2009 | 19 |
| 2008 | 16 |
| 2007 | 19 |
| 2006 | 22 |
| 2005 | 21 |
| 2004 | 20 |
| 2003 | 18 |
| 2002 | 26 |
| 2001 | 26 |
| 2000 | 26 |
| 1999 | 24 |
| 1998 | 24 |
| 1997 | 23 |
| 1996 | 23 |
| 1995 | 20 |
| 1994 | 18 |
| 1993 | 18 |
| 1992 | 21 |
| 1991 | 20 |
| 1990 | 22 |
| 1989 | 20 |
| 1988 | 20 |
| 1987 | 20 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Wait Primary Elementary School | Ohio | Streetsboro City School District |
|---|---|---|---|
| 2024 | 17:1 | 17:1 | |
| 2023 | 17:1 | 17:1 | 15:1 |
| 2022 | 17:1 | 18:1 | 16:1 |
| 2021 | 17:1 | 17:1 | 16:1 |
| 2020 | 17:1 | 18:1 | 18:1 |
| 2019 | 17:1 | 18:1 | 18:1 |
| 2018 | 17:1 | 18:1 | 16:1 |
| 2017 | 17:1 | 18:1 | 16:1 |
| 2016 | 16:1 | 18:1 | 16:1 |
| 2014 | 20:1 | 18:1 | 17:1 |
| 2013 | 19:1 | 18:1 | 16:1 |
| 2012 | 21:1 | 17:1 | 16:1 |
| 2011 | 18:1 | 17:1 | 16:1 |
| 2010 | 19:1 | 17:1 | 15:1 |
| 2009 | 21:1 | 17:1 | 16:1 |
| 2008 | 23:1 | 18:1 | 17:1 |
| 2007 | 19:1 | 17:1 | 16:1 |
| 2006 | 15:1 | 17:1 | 15:1 |
| 2005 | 15:1 | 17:1 | 15:1 |
| 2004 | 17:1 | 17:1 | 14:1 |
| 2003 | 18:1 | 16:1 | 15:1 |
| 2002 | 17:1 | 17:1 | 17:1 |
| 2001 | 17:1 | 17:1 | 16:1 |
| 2000 | 20:1 | 17:1 | 16:1 |
| 1999 | 21:1 | 17:1 | 18:1 |
| 1998 | 21:1 | 18:1 | 18:1 |
| 1997 | 22:1 | 18:1 | 18:1 |
| 1996 | 22:1 | 18:1 | 18:1 |
| 1995 | 23:1 | 18:1 | 19:1 |
| 1994 | 23:1 | 18:1 | 19:1 |
| 1993 | 22:1 | 15:1 | 20:1 |
| 1992 | 21:1 | 18:1 | 19:1 |
| 1991 | 22:1 | 19:1 | 20:1 |
| 1990 | 23:1 | 19:1 | 20:1 |
| 1989 | 24:1 | 19:1 | 22:1 |
| 1988 | 26:1 | 20:1 | 22:1 |
| 1987 | 24:1 | 20:1 | 22:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wait Primary Elementary School | Ohio | Streetsboro City School District |
|---|---|---|---|
| 2024 | 2% | 3% | |
| 2023 | 2% | 3% | 3% |
| 2022 | 2% | 3% | 3% |
| 2021 | 2% | 3% | 3% |
| 2020 | 2% | 3% | 2% |
| 2019 | 2% | 3% | 2% |
| 2018 | 1% | 3% | 1% |
| 2017 | 1% | 3% | 1% |
| 2016 | 1% | 3% | 1% |
| 2015 | 1% | 2% | 1% |
| 2014 | 1% | 2% | 1% |
| 2013 | 1% | 3% | 2% |
| 2012 | 1% | 2% | 2% |
| 2011 | 2% | 3% | 2% |
| 2010 | 4% | 3% | 4% |
| 2009 | 4% | 3% | 3% |
| 2008 | 4% | 2% | 3% |
| 2007 | 4% | 3% | 3% |
| 2006 | 3% | 2% | 3% |
| 2005 | 2% | 2% | 2% |
| 2004 | 1% | 2% | 3% |
| 2003 | 3% | 2% | 3% |
| 2002 | 5% | 1% | 3% |
| 2001 | 3% | 1% | 2% |
| 2000 | 2% | 1% | 2% |
| 1999 | 1% | 1% | 2% |
| 1998 | 2% | 1% | 1% |
| 1997 | 2% | 1% | 1% |
| 1996 | 1% | 1% | 2% |
| 1995 | 1% | 1% | 1% |
| 1994 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wait Primary Elementary School | Ohio | Streetsboro City School District |
|---|---|---|---|
| 2024 | 3% | 8% | |
| 2023 | 3% | 7% | 3% |
| 2022 | 3% | 7% | 3% |
| 2021 | 3% | 6% | 2% |
| 2020 | 3% | 6% | 3% |
| 2019 | 3% | 6% | 3% |
| 2018 | 4% | 5% | 3% |
| 2017 | 4% | 5% | 3% |
| 2016 | 1% | 5% | 2% |
| 2015 | 2% | 5% | 2% |
| 2014 | 5% | 5% | 2% |
| 2013 | 3% | 4% | 2% |
| 2012 | 4% | 4% | 2% |
| 2011 | 2% | 3% | 1% |
| 2010 | 3% | 4% | 2% |
| 2009 | 3% | 4% | 2% |
| 2008 | 3% | 4% | 2% |
| 2007 | 2% | 3% | 2% |
| 2006 | 2% | 3% | 1% |
| 2005 | 2% | 3% | 1% |
| 2004 | 1% | 3% | |
| 2003 | 1% | 3% | 1% |
| 2002 | 1% | 2% | |
| 2001 | 1% | 2% | |
| 2000 | 1% | 2% | |
| 1999 | 1% | 2% | |
| 1993 | 1% | 1% | 1% |
| 1990 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wait Primary Elementary School | Ohio | Streetsboro City School District |
|---|---|---|---|
| 2024 | 14% | 17% | |
| 2023 | 14% | 17% | 18% |
| 2022 | 14% | 17% | 19% |
| 2021 | 14% | 17% | 17% |
| 2020 | 14% | 17% | 15% |
| 2019 | 14% | 17% | 15% |
| 2018 | 15% | 16% | 16% |
| 2017 | 15% | 16% | 16% |
| 2016 | 10% | 16% | 14% |
| 2015 | 8% | 16% | 13% |
| 2014 | 10% | 16% | 14% |
| 2013 | 10% | 16% | 13% |
| 2012 | 9% | 16% | 13% |
| 2011 | 7% | 16% | 12% |
| 2010 | 8% | 17% | 12% |
| 2009 | 9% | 17% | 12% |
| 2008 | 10% | 17% | 12% |
| 2007 | 9% | 17% | 10% |
| 2006 | 9% | 17% | 7% |
| 2005 | 9% | 18% | 7% |
| 2004 | 8% | 17% | 6% |
| 2003 | 5% | 17% | 4% |
| 2002 | 1% | 16% | 3% |
| 2001 | 1% | 16% | 2% |
| 2000 | 1% | 16% | 2% |
| 1999 | 1% | 15% | 1% |
| 1998 | 2% | 15% | 2% |
| 1997 | 1% | 16% | 1% |
| 1996 | 1% | 15% | |
| 1993 | 1% | 15% | 1% |
| 1992 | 1% | 14% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wait Primary Elementary School | Ohio | Streetsboro City School District |
|---|---|---|---|
| 2024 | 76% | 66% | |
| 2023 | 76% | 67% | 70% |
| 2022 | 76% | 67% | 71% |
| 2021 | 76% | 68% | 73% |
| 2020 | 76% | 69% | 75% |
| 2019 | 76% | 69% | 75% |
| 2018 | 76% | 71% | 77% |
| 2017 | 76% | 71% | 77% |
| 2016 | 84% | 71% | 79% |
| 2015 | 85% | 72% | 81% |
| 2014 | 81% | 73% | 80% |
| 2013 | 83% | 73% | 80% |
| 2012 | 81% | 74% | 80% |
| 2011 | 85% | 74% | 81% |
| 2010 | 85% | 76% | 82% |
| 2009 | 84% | 76% | 83% |
| 2008 | 80% | 77% | 83% |
| 2007 | 83% | 77% | 85% |
| 2006 | 84% | 78% | 88% |
| 2005 | 87% | 77% | 90% |
| 2004 | 87% | 78% | 91% |
| 2003 | 91% | 78% | 92% |
| 2002 | 93% | 81% | 94% |
| 2001 | 95% | 81% | 96% |
| 2000 | 96% | 81% | 96% |
| 1999 | 97% | 82% | 97% |
| 1998 | 96% | 82% | 97% |
| 1997 | 97% | 82% | 98% |
| 1996 | 97% | 83% | 98% |
| 1995 | 99% | 83% | 97% |
| 1994 | 99% | 83% | 97% |
| 1993 | 97% | 83% | 97% |
| 1992 | 97% | 84% | 97% |
| 1991 | 98% | 83% | 97% |
| 1990 | 97% | 84% | 97% |
| 1989 | 98% | 84% | 99% |
| 1988 | 98% | 84% | 100% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wait Primary Elementary School | Ohio | Streetsboro City School District |
|---|---|---|---|
| 2024 | 4% | 6% | |
| 2023 | 4% | 6% | 6% |
| 2022 | 4% | 6% | 4% |
| 2021 | 4% | 6% | 5% |
| 2020 | 4% | 5% | 5% |
| 2019 | 4% | 5% | 5% |
| 2018 | 4% | 5% | 3% |
| 2017 | 4% | 5% | 3% |
| 2016 | 4% | 5% | 4% |
| 2015 | 4% | 5% | 3% |
| 2014 | 3% | 4% | 3% |
| 2013 | 3% | 4% | 3% |
| 2012 | 5% | 4% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wait Primary Elementary School | Ohio | Streetsboro City School District |
|---|---|---|---|
| 2024 | 0.40 | 0.53 | |
| 2023 | 0.40 | 0.52 | 0.48 |
| 2022 | 0.40 | 0.52 | 0.46 |
| 2021 | 0.40 | 0.51 | 0.44 |
| 2020 | 0.40 | 0.49 | 0.42 |
| 2019 | 0.40 | 0.49 | 0.42 |
| 2018 | 0.40 | 0.47 | 0.39 |
| 2017 | 0.40 | 0.47 | 0.39 |
| 2016 | 0.29 | 0.47 | 0.35 |
| 2015 | 0.27 | 0.46 | 0.33 |
| 2014 | 0.34 | 0.44 | 0.35 |
| 2013 | 0.30 | 0.44 | 0.35 |
| 2012 | 0.33 | 0.43 | 0.35 |
| 2011 | 0.27 | 0.43 | 0.33 |
| 2010 | 0.29 | 0.41 | 0.30 |
| 2009 | 0.30 | 0.40 | 0.30 |
| 2008 | 0.37 | 0.40 | 0.30 |
| 2007 | 0.30 | 0.40 | 0.27 |
| 2006 | 0.29 | 0.37 | 0.22 |
| 2005 | 0.25 | 0.38 | 0.19 |
| 2004 | 0.24 | 0.37 | 0.18 |
| 2003 | 0.17 | 0.37 | 0.15 |
| 2002 | 0.13 | 0.32 | 0.12 |
| 2001 | 0.10 | 0.32 | 0.08 |
| 2000 | 0.07 | 0.31 | 0.07 |
| 1999 | 0.06 | 0.31 | 0.05 |
| 1998 | 0.08 | 0.31 | 0.05 |
| 1997 | 0.06 | 0.30 | 0.04 |
| 1996 | 0.06 | 0.29 | 0.04 |
| 1995 | 0.02 | 0.29 | 0.03 |
| 1994 | 0.02 | 0.29 | 0.04 |
| 1993 | 0.05 | 0.29 | 0.05 |
| 1992 | 0.06 | 0.28 | 0.05 |
| 1991 | 0.04 | 0.29 | 0.04 |
| 1990 | 0.06 | 0.28 | 0.05 |
| 1989 | 0.04 | 0.28 | 0.03 |
| 1988 | 0.03 | 0.28 | 0.02 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wait Primary Elementary School | Ohio | Streetsboro City School District |
|---|---|---|---|
| 2024 | 23% | 42% | |
| 2023 | 23% | 37% | 27% |
| 2022 | 23% | 38% | 23% |
| 2021 | 23% | 39% | 23% |
| 2020 | 23% | 39% | 26% |
| 2019 | 23% | 39% | 26% |
| 2018 | 23% | 23% | 25% |
| 2017 | 23% | 23% | 25% |
| 2016 | 22% | 40% | 25% |
| 2015 | 22% | 40% | 23% |
| 2014 | 23% | 39% | 25% |
| 2013 | 17% | 33% | 23% |
| 2012 | 22% | 38% | 26% |
| 2011 | 22% | 37% | 24% |
| 2010 | 16% | 34% | 22% |
| 2009 | 17% | 30% | 19% |
| 2007 | 18% | 27% | 16% |
| 2006 | 17% | 27% | 15% |
| 2005 | 22% | 25% | 16% |
| 2004 | 18% | 24% | 16% |
| 2003 | 19% | 24% | 14% |
| 2002 | 11% | 22% | 11% |
| 2001 | 12% | 21% | 12% |
| 2000 | 11% | 22% | 12% |
| 1999 | 10% | 22% | 12% |
| 1998 | 10% | 22% | 12% |
| 1997 | 10% | 23% | 12% |
| 1996 | 15% | 14% | 14% |
| 1995 | 16% | 24% | 15% |
| 1994 | 15% | 23% | 16% |
| 1993 | 19% | 23% | 14% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wait Primary Elementary School | Ohio | Streetsboro City School District |
|---|---|---|---|
| 2024 | 3% | 5% | |
| 2023 | 3% | 5% | 4% |
| 2022 | 3% | 5% | 6% |
| 2021 | 3% | 5% | 6% |
| 2020 | 3% | 5% | 5% |
| 2019 | 3% | 5% | 5% |
| 2018 | 3% | 4% | 6% |
| 2017 | 3% | 4% | 6% |
| 2016 | 4% | 4% | 5% |
| 2015 | 3% | 5% | 5% |
| 2014 | 5% | 5% | 8% |
| 2013 | 5% | 5% | 7% |
| 2012 | 4% | 6% | 7% |
| 2011 | 4% | 6% | 6% |
| 2010 | 4% | 6% | 9% |
| 2009 | 5% | 6% | 9% |
| 2007 | 7% | 6% | 9% |
| 2006 | 6% | 6% | 8% |
| 2005 | 6% | 6% | 8% |
| 2004 | 7% | 5% | 7% |
| 2003 | 6% | 5% | 7% |
| 2002 | 8% | 5% | 8% |
| 2001 | 6% | 5% | 6% |
| 2000 | 4% | 5% | 6% |
| 1999 | 6% | 5% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Wait Primary Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Wait Primary Elementary School?
What grades does Wait Primary Elementary School offer ?
What school district is Wait Primary Elementary School part of?
Nearby 51³Ô¹ÏÍøºÚÁÏ
(Math and Reading Proficiency)
Rank:
Wadsworth, OH 44281
(330) 335-1440
Rank:
Wadsworth, OH 44281
(330) 335-1480
Rank:
Wadsworth, OH 44281
(330) 335-1470
Rank:
Wadsworth, OH 44281
(330) 335-1460
Rank:
Wadsworth, OH 44281
(330) 335-1430
