School Overview
| Grade | Thomas Elementary School |
|---|---|
| 4 | 77 |
| 5 | 82 |
| 6 | 75 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Thomas Elementary School |
|---|---|
| 2024 | 234 |
| 2023 | 234 |
| 2022 | 234 |
| 2021 | 234 |
| 2020 | 234 |
| 2019 | 234 |
| 2018 | 234 |
| 2017 | 234 |
| 2016 | 234 |
| 2015 | 234 |
| 2008 | 234 |
| 2007 | 240 |
| 2006 | 240 |
| 2005 | 234 |
| 2004 | 259 |
| 2003 | 273 |
| 2002 | 295 |
| 2001 | 276 |
| 2000 | 275 |
| 1999 | 252 |
| 1998 | 273 |
| 1997 | 269 |
| 1996 | 253 |
| 1995 | 281 |
| 1994 | 316 |
| 1993 | 285 |
| 1992 | 282 |
| 1991 | 265 |
| 1990 | 336 |
| 1989 | 358 |
| 1988 | 343 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Thomas Elementary School |
|---|---|
| 2024 | 15 |
| 2023 | 15 |
| 2022 | 15 |
| 2021 | 15 |
| 2020 | 15 |
| 2019 | 15 |
| 2018 | 15 |
| 2017 | 15 |
| 2016 | 15 |
| 2015 | 15 |
| 2008 | 15 |
| 2007 | 15 |
| 2006 | 16 |
| 2005 | 15 |
| 2004 | 14 |
| 2003 | 18 |
| 2002 | 17 |
| 2001 | 17 |
| 2000 | 16 |
| 1999 | 17 |
| 1998 | 17 |
| 1997 | 17 |
| 1996 | 17 |
| 1995 | 16 |
| 1994 | 18 |
| 1993 | 16 |
| 1992 | 16 |
| 1991 | 16 |
| 1990 | 15 |
| 1989 | 19 |
| 1988 | 19 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Thomas Elementary School | Oklahoma | Holdenville School District |
|---|---|---|---|
| 2024 | 16:1 | 15:1 | |
| 2023 | 16:1 | 17:1 | 13:1 |
| 2022 | 16:1 | 16:1 | 13:1 |
| 2021 | 16:1 | 16:1 | 13:1 |
| 2020 | 16:1 | 16:1 | 15:1 |
| 2019 | 16:1 | 16:1 | 15:1 |
| 2018 | 16:1 | 17:1 | 15:1 |
| 2017 | 16:1 | 17:1 | 15:1 |
| 2016 | 16:1 | 16:1 | 15:1 |
| 2015 | 16:1 | 16:1 | 14:1 |
| 2008 | 16:1 | 15:1 | 15:1 |
| 2007 | 16:1 | 16:1 | 14:1 |
| 2006 | 15:1 | 16:1 | 15:1 |
| 2005 | 16:1 | 16:1 | 15:1 |
| 2004 | 19:1 | 18:1 | 21:1 |
| 2003 | 15:1 | 16:1 | 15:1 |
| 2002 | 17:1 | 15:1 | 16:1 |
| 2001 | 16:1 | 16:1 | 15:1 |
| 2000 | 17:1 | 15:1 | 16:1 |
| 1999 | 15:1 | 15:1 | 16:1 |
| 1998 | 16:1 | 16:1 | 18:1 |
| 1997 | 16:1 | 16:1 | 18:1 |
| 1996 | 15:1 | 16:1 | 17:1 |
| 1995 | 17:1 | 16:1 | 17:1 |
| 1994 | 18:1 | 16:1 | 17:1 |
| 1993 | 18:1 | 16:1 | 16:1 |
| 1992 | 18:1 | 16:1 | 17:1 |
| 1991 | 17:1 | 16:1 | 17:1 |
| 1990 | 22:1 | 16:1 | 17:1 |
| 1989 | 19:1 | 16:1 | 17:1 |
| 1988 | 18:1 | 17:1 | 17:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Thomas Elementary School | Oklahoma | Holdenville School District |
|---|---|---|---|
| 2024 | 32% | 11% | |
| 2023 | 32% | 11% | 32% |
| 2022 | 32% | 12% | 31% |
| 2021 | 32% | 12% | 33% |
| 2020 | 32% | 13% | 33% |
| 2019 | 32% | 13% | 33% |
| 2018 | 33% | 14% | 34% |
| 2017 | 33% | 14% | 34% |
| 2016 | 33% | 15% | 34% |
| 2015 | 33% | 15% | 34% |
| 2008 | 32% | 19% | 30% |
| 2007 | 33% | 19% | 29% |
| 2006 | 33% | 19% | 30% |
| 2005 | 33% | 19% | 30% |
| 2004 | 34% | 19% | 33% |
| 2003 | 31% | 18% | 32% |
| 2002 | 30% | 18% | 31% |
| 2001 | 27% | 17% | 29% |
| 2000 | 29% | 17% | 29% |
| 1999 | 29% | 16% | 28% |
| 1998 | 31% | 16% | 27% |
| 1997 | 32% | 15% | 28% |
| 1996 | 28% | 15% | 26% |
| 1995 | 25% | 14% | 26% |
| 1994 | 23% | 14% | 26% |
| 1993 | 22% | 13% | 23% |
| 1992 | 26% | 12% | 25% |
| 1991 | 24% | 12% | 23% |
| 1990 | 20% | 11% | 22% |
| 1989 | 21% | 12% | 21% |
| 1988 | 23% | 11% | 22% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Thomas Elementary School | Oklahoma | Holdenville School District |
|---|---|---|---|
| 2004 | 1% | 1% | |
| 2003 | 1% | 1% | |
| 2002 | 1% | 1% | |
| 1992 | 1% | 1% | |
| 1990 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Thomas Elementary School | Oklahoma | Holdenville School District |
|---|---|---|---|
| 2024 | 6% | 20% | |
| 2023 | 6% | 20% | 7% |
| 2022 | 6% | 19% | 7% |
| 2021 | 6% | 19% | 7% |
| 2020 | 6% | 18% | 6% |
| 2019 | 6% | 18% | 6% |
| 2018 | 5% | 17% | 4% |
| 2017 | 5% | 17% | 4% |
| 2016 | 5% | 16% | 5% |
| 2015 | 5% | 16% | 5% |
| 2008 | 6% | 10% | 5% |
| 2007 | 5% | 9% | 5% |
| 2006 | 7% | 9% | 5% |
| 2005 | 5% | 8% | 5% |
| 2004 | 5% | 8% | 3% |
| 2003 | 4% | 7% | 4% |
| 2002 | 3% | 6% | 3% |
| 2001 | 4% | 6% | 3% |
| 2000 | 1% | 5% | 1% |
| 1999 | 1% | 5% | 1% |
| 1998 | 1% | 5% | 2% |
| 1997 | 1% | 4% | 1% |
| 1995 | 1% | 4% | 1% |
| 1993 | 1% | 3% | 2% |
| 1992 | 2% | 3% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Thomas Elementary School | Oklahoma | Holdenville School District |
|---|---|---|---|
| 2024 | 4% | 8% | |
| 2023 | 4% | 8% | 4% |
| 2022 | 4% | 8% | 5% |
| 2021 | 4% | 8% | 5% |
| 2020 | 4% | 9% | 5% |
| 2019 | 4% | 9% | 5% |
| 2018 | 4% | 9% | 4% |
| 2017 | 4% | 9% | 4% |
| 2016 | 4% | 9% | 3% |
| 2015 | 4% | 9% | 4% |
| 2008 | 4% | 11% | 3% |
| 2007 | 2% | 11% | 3% |
| 2006 | 1% | 11% | 3% |
| 2005 | 3% | 11% | 4% |
| 2004 | 5% | 11% | 4% |
| 2003 | 5% | 11% | 4% |
| 2002 | 6% | 11% | 5% |
| 2001 | 3% | 11% | 4% |
| 2000 | 3% | 10% | 2% |
| 1999 | 2% | 10% | 2% |
| 1998 | 4% | 11% | 3% |
| 1997 | 4% | 11% | 3% |
| 1996 | 4% | 10% | 2% |
| 1995 | 2% | 10% | 2% |
| 1994 | 3% | 10% | 3% |
| 1993 | 2% | 10% | 3% |
| 1992 | 3% | 10% | 3% |
| 1991 | 2% | 10% | 4% |
| 1990 | 3% | 10% | 2% |
| 1989 | 4% | 10% | 4% |
| 1988 | 5% | 10% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Thomas Elementary School | Oklahoma | Holdenville School District |
|---|---|---|---|
| 2024 | 58% | 44% | |
| 2023 | 58% | 45% | 55% |
| 2022 | 58% | 46% | 56% |
| 2021 | 58% | 47% | 54% |
| 2020 | 58% | 48% | 56% |
| 2019 | 58% | 48% | 56% |
| 2018 | 58% | 49% | 58% |
| 2017 | 58% | 49% | 58% |
| 2016 | 58% | 50% | 58% |
| 2015 | 58% | 50% | 57% |
| 2008 | 58% | 58% | 61% |
| 2007 | 60% | 59% | 63% |
| 2006 | 59% | 59% | 62% |
| 2005 | 59% | 60% | 61% |
| 2004 | 55% | 61% | 60% |
| 2003 | 59% | 63% | 60% |
| 2002 | 60% | 64% | 61% |
| 2001 | 66% | 65% | 64% |
| 2000 | 67% | 67% | 68% |
| 1999 | 68% | 68% | 69% |
| 1998 | 64% | 67% | 68% |
| 1997 | 63% | 69% | 68% |
| 1996 | 68% | 70% | 71% |
| 1995 | 72% | 71% | 71% |
| 1994 | 74% | 72% | 70% |
| 1993 | 75% | 73% | 72% |
| 1992 | 68% | 74% | 71% |
| 1991 | 71% | 74% | 71% |
| 1990 | 75% | 75% | 77% |
| 1989 | 75% | 74% | 74% |
| 1988 | 72% | 76% | 73% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Thomas Elementary School | Oklahoma | Holdenville School District |
|---|---|---|---|
| 2024 | 0.56 | 0.74 | |
| 2023 | 0.56 | 0.73 | 0.60 |
| 2022 | 0.56 | 0.72 | 0.59 |
| 2021 | 0.56 | 0.71 | 0.60 |
| 2020 | 0.56 | 0.71 | 0.58 |
| 2019 | 0.56 | 0.71 | 0.58 |
| 2018 | 0.56 | 0.70 | 0.55 |
| 2017 | 0.56 | 0.70 | 0.55 |
| 2016 | 0.56 | 0.70 | 0.55 |
| 2015 | 0.56 | 0.69 | 0.56 |
| 2008 | 0.56 | 0.61 | 0.54 |
| 2007 | 0.53 | 0.60 | 0.52 |
| 2006 | 0.54 | 0.60 | 0.53 |
| 2005 | 0.55 | 0.59 | 0.53 |
| 2004 | 0.58 | 0.58 | 0.54 |
| 2003 | 0.56 | 0.56 | 0.54 |
| 2002 | 0.55 | 0.55 | 0.53 |
| 2001 | 0.49 | 0.54 | 0.51 |
| 2000 | 0.47 | 0.53 | 0.48 |
| 1999 | 0.45 | 0.51 | 0.46 |
| 1998 | 0.50 | 0.51 | 0.46 |
| 1997 | 0.51 | 0.49 | 0.46 |
| 1996 | 0.46 | 0.48 | 0.43 |
| 1995 | 0.42 | 0.47 | 0.44 |
| 1994 | 0.40 | 0.46 | 0.45 |
| 1993 | 0.39 | 0.44 | 0.43 |
| 1992 | 0.47 | 0.43 | 0.44 |
| 1991 | 0.44 | 0.43 | 0.44 |
| 1990 | 0.40 | 0.42 | 0.40 |
| 1989 | 0.40 | 0.43 | 0.40 |
| 1988 | 0.43 | 0.40 | 0.42 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Thomas Elementary School | Oklahoma | Holdenville School District |
|---|---|---|---|
| 2024 | 63% | 48% | |
| 2023 | 63% | 49% | 78% |
| 2022 | 63% | 50% | 78% |
| 2021 | 63% | 50% | 80% |
| 2020 | 63% | 53% | 78% |
| 2019 | 63% | 53% | 78% |
| 2018 | 62% | 55% | 75% |
| 2017 | 62% | 55% | 75% |
| 2016 | 62% | 53% | 74% |
| 2015 | 62% | 52% | 70% |
| 2008 | 63% | 45% | 61% |
| 2007 | 60% | 45% | 59% |
| 2006 | 55% | 44% | 55% |
| 2005 | 65% | 44% | 56% |
| 2004 | 61% | 42% | 55% |
| 2003 | 56% | 41% | 52% |
| 2002 | 55% | 38% | 51% |
| 2001 | 58% | 38% | 48% |
| 1999 | 51% | 37% | 50% |
| 1998 | 51% | 36% | 48% |
| 1997 | 51% | 37% | 48% |
| 1996 | 60% | 36% | 50% |
| 1995 | 59% | 33% | 50% |
| 1994 | 54% | 32% | 46% |
| 1993 | 55% | 29% | 49% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Thomas Elementary School | Oklahoma | Holdenville School District |
|---|---|---|---|
| 2024 | 17% | 7% | |
| 2023 | 17% | 7% | 5% |
| 2022 | 17% | 7% | 5% |
| 2021 | 17% | 7% | 5% |
| 2020 | 17% | 7% | 4% |
| 2019 | 17% | 7% | 4% |
| 2018 | 17% | 8% | 4% |
| 2017 | 17% | 8% | 4% |
| 2016 | 17% | 8% | 4% |
| 2015 | 17% | 9% | 9% |
| 2008 | 17% | 10% | 13% |
| 2007 | 13% | 10% | 10% |
| 2006 | 21% | 10% | 18% |
| 2005 | 16% | 10% | 15% |
| 2004 | 17% | 11% | 17% |
| 2003 | 17% | 10% | 17% |
| 2002 | 15% | 11% | 14% |
| 2001 | 13% | 11% | 14% |
| 1999 | 15% | 10% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Thomas Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Thomas Elementary School?
What grades does Thomas Elementary School offer ?
What school district is Thomas Elementary School part of?
Nearby 51³Ô¹ÏÍøºÚÁÏ
(Math and Reading Proficiency)
Rank:
Holdenville, OK 74848
(405) 379-6661
Rank:
Holdenville, OK 74848
(405) 379-3387
Rank:
Holdenville, OK 74848
(405) 379-6618
Rank:
Wewoka, OK 74884
(405) 257-2962
Rank:
Wewoka, OK 74884
(405) 257-5473
