Gary, IN 46402
School Overview
| Grade | Spaulding Elementary School |
|---|---|
| Kind | 52 |
| 1 | 52 |
| 2 | 59 |
| 3 | 58 |
| 4 | 53 |
| 5 | 44 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Spaulding Elementary School |
|---|---|
| 2024 | 318 |
| 2023 | 318 |
| 2022 | 318 |
| 2021 | 318 |
| 2020 | 318 |
| 2019 | 318 |
| 2018 | 318 |
| 2017 | 318 |
| 2016 | 318 |
| 2015 | 318 |
| 2004 | 318 |
| 2003 | 357 |
| 2002 | 335 |
| 2001 | 358 |
| 2000 | 362 |
| 1999 | 348 |
| 1998 | 362 |
| 1997 | 401 |
| 1996 | 363 |
| 1995 | 362 |
| 1994 | 432 |
| 1993 | 501 |
| 1992 | 507 |
| 1991 | 552 |
| 1990 | 588 |
| 1989 | 541 |
| 1988 | 600 |
| 1987 | 659 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Spaulding Elementary School |
|---|---|
| 2004 | 19 |
| 2003 | 19 |
| 2002 | 20 |
| 2001 | 20 |
| 2000 | 20 |
| 1999 | 22 |
| 1998 | 20 |
| 1997 | 17 |
| 1996 | 18 |
| 1995 | 18 |
| 1994 | 22 |
| 1993 | 27 |
| 1992 | 28 |
| 1991 | 28 |
| 1990 | 26 |
| 1989 | 30 |
| 1988 | 31 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Spaulding Elementary School | Indiana | Gary Community School Corporation School District |
|---|---|---|---|
| 2004 | 17:1 | 18:1 | 18:1 |
| 2003 | 19:1 | 18:1 | 19:1 |
| 2002 | 17:1 | 18:1 | 19:1 |
| 2001 | 18:1 | 18:1 | 20:1 |
| 2000 | 18:1 | 18:1 | 19:1 |
| 1999 | 16:1 | 18:1 | 18:1 |
| 1998 | 18:1 | 18:1 | 19:1 |
| 1997 | 23:1 | 18:1 | 20:1 |
| 1996 | 21:1 | 18:1 | 19:1 |
| 1995 | 20:1 | 18:1 | 19:1 |
| 1994 | 19:1 | 18:1 | 19:1 |
| 1993 | 19:1 | 18:1 | 18:1 |
| 1992 | 18:1 | 19:1 | 21:1 |
| 1991 | 20:1 | 18:1 | 20:1 |
| 1990 | 23:1 | 18:1 | 20:1 |
| 1989 | 18:1 | 18:1 | 20:1 |
| 1988 | 19:1 | 19:1 | 20:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Spaulding Elementary School | Indiana | Gary Community School Corporation School District |
|---|---|---|---|
| 2024 | 1% | 15% | |
| 2023 | 1% | 14% | 3% |
| 2022 | 1% | 14% | 3% |
| 2021 | 1% | 13% | 2% |
| 2020 | 1% | 12% | 2% |
| 2019 | 1% | 12% | 2% |
| 2018 | 1% | 12% | 1% |
| 2017 | 1% | 12% | 1% |
| 2016 | 1% | 11% | 2% |
| 2015 | 1% | 11% | 3% |
| 2004 | 1% | 5% | 1% |
| 2003 | 1% | 4% | 1% |
| 2002 | 1% | 4% | 2% |
| 2000 | 1% | 3% | 2% |
| 1999 | 1% | 3% | 2% |
| 1998 | 1% | 3% | 2% |
| 1995 | 1% | 2% | 2% |
| 1994 | 2% | 2% | 3% |
| 1993 | 2% | 2% | 3% |
| 1992 | 3% | 2% | 3% |
| 1991 | 3% | 2% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Spaulding Elementary School | Indiana | Gary Community School Corporation School District |
|---|---|---|---|
| 2024 | 99% | 13% | |
| 2023 | 99% | 13% | 94% |
| 2022 | 99% | 13% | 94% |
| 2021 | 99% | 13% | 95% |
| 2020 | 99% | 13% | 95% |
| 2019 | 99% | 13% | 95% |
| 2018 | 99% | 12% | 96% |
| 2017 | 99% | 12% | 96% |
| 2016 | 99% | 12% | 96% |
| 2015 | 99% | 12% | 74% |
| 2004 | 99% | 12% | 98% |
| 2003 | 99% | 12% | 98% |
| 2002 | 99% | 12% | 98% |
| 2001 | 99% | 12% | 98% |
| 2000 | 99% | 12% | 98% |
| 1999 | 99% | 11% | 97% |
| 1998 | 99% | 11% | 97% |
| 1997 | 100% | 11% | 97% |
| 1996 | 100% | 11% | 96% |
| 1995 | 99% | 11% | 97% |
| 1994 | 98% | 11% | 96% |
| 1993 | 98% | 11% | 96% |
| 1992 | 97% | 11% | 96% |
| 1991 | 97% | 11% | 95% |
| 1990 | 97% | 11% | 95% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Spaulding Elementary School | Indiana | Gary Community School Corporation School District |
|---|---|---|---|
| 2001 | 1% | 84% | |
| 1990 | 1% | 86% | 1% |
| 1988 | 2% | 86% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Spaulding Elementary School | Indiana | Gary Community School Corporation School District |
|---|---|---|---|
| 2024 | 0.02 | 0.56 | |
| 2023 | 0.02 | 0.55 | 0.11 |
| 2022 | 0.02 | 0.54 | 0.11 |
| 2021 | 0.02 | 0.53 | 0.11 |
| 2020 | 0.02 | 0.52 | 0.10 |
| 2019 | 0.02 | 0.52 | 0.10 |
| 2018 | 0.02 | 0.50 | 0.08 |
| 2017 | 0.02 | 0.50 | 0.08 |
| 2016 | 0.02 | 0.50 | 0.08 |
| 2015 | 0.02 | 0.49 | 0.24 |
| 2004 | 0.02 | 0.31 | 0.04 |
| 2003 | 0.02 | 0.31 | 0.04 |
| 2002 | 0.02 | 0.30 | 0.03 |
| 2001 | 0.02 | 0.28 | 0.04 |
| 2000 | 0.02 | 0.27 | 0.04 |
| 1999 | 0.02 | 0.27 | 0.06 |
| 1998 | 0.02 | 0.26 | 0.06 |
| 1997 | 0.04 | 0.27 | 0.07 |
| 1996 | 0.04 | 0.25 | 0.07 |
| 1995 | 0.02 | 0.25 | 0.07 |
| 1994 | 0.04 | 0.25 | 0.08 |
| 1993 | 0.04 | 0.25 | 0.08 |
| 1992 | 0.07 | 0.24 | 0.09 |
| 1991 | 0.06 | 0.25 | 0.09 |
| 1990 | 0.06 | 0.25 | 0.09 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Spaulding Elementary School | Indiana | Gary Community School Corporation School District |
|---|---|---|---|
| 2024 | 71% | 43% | |
| 2023 | 71% | 47% | 74% |
| 2022 | 71% | 39% | 74% |
| 2021 | 71% | 42% | 79% |
| 2020 | 71% | 41% | 77% |
| 2019 | 71% | 41% | 77% |
| 2018 | 70% | 40% | 71% |
| 2017 | 70% | 40% | 71% |
| 2016 | 70% | 41% | 72% |
| 2015 | 70% | 41% | 73% |
| 2004 | 71% | 27% | 57% |
| 2003 | 76% | 25% | 57% |
| 2002 | 76% | 24% | 55% |
| 2001 | 71% | 22% | 54% |
| 2000 | 73% | 21% | 55% |
| 1999 | 77% | 22% | 56% |
| 1998 | 77% | 22% | 56% |
| 1997 | 69% | 22% | 54% |
| 1996 | 82% | 22% | 56% |
| 1995 | 85% | 22% | 56% |
| 1994 | 79% | 22% | 53% |
| 1993 | 72% | 22% | 49% |
| 1992 | 69% | 21% | 49% |
| 1991 | 59% | 17% | 41% |
| 1990 | 37% | 17% | 28% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Spaulding Elementary School | Indiana | Gary Community School Corporation School District |
|---|---|---|---|
| 2024 | 2% | 6% | |
| 2023 | 2% | 4% | 2% |
| 2022 | 2% | 6% | 2% |
| 2021 | 2% | 5% | 2% |
| 2020 | 2% | 8% | 2% |
| 2019 | 2% | 8% | 2% |
| 2018 | 2% | 8% | 1% |
| 2017 | 2% | 8% | 1% |
| 2016 | 2% | 7% | 1% |
| 2015 | 2% | 8% | 1% |
| 2004 | 2% | 8% | 2% |
| 2003 | 1% | 8% | 2% |
| 2002 | 1% | 7% | 2% |
| 2001 | 2% | 7% | 2% |
| 2000 | 3% | 6% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Spaulding Elementary School?
What is the racial composition of the student body?
What grades does Spaulding Elementary School offer ?
What school district is Spaulding Elementary School part of?
Nearby 51³Ô¹ÏÍøºÚÁÏ
(Math and Reading Proficiency)
Richton Park, IL 60471
(708) 283-2706
Rank:
Matteson, IL 60443
(708) 748-0470
Rank:
Flossmoor, IL 60422
(708) 647-7100
Rank:
Matteson, IL 60443
(708) 748-0480
Rank:
Olympia Fields, IL 60461
(708) 747-3535
