School Overview
| Grade | Salyer Elementary School |
|---|---|
| Kind | 42 |
| 1 | 48 |
| 2 | 42 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Salyer Elementary School |
|---|---|
| 2024 | 132 |
| 2023 | 132 |
| 2022 | 132 |
| 2021 | 132 |
| 2020 | 132 |
| 2019 | 132 |
| 2018 | 118 |
| 2017 | 118 |
| 2016 | 129 |
| 2015 | 120 |
| 2014 | 124 |
| 2013 | 117 |
| 2012 | 123 |
| 2011 | 132 |
| 2010 | 126 |
| 2009 | 123 |
| 2008 | 118 |
| 2007 | 162 |
| 2006 | 182 |
| 2005 | 173 |
| 2004 | 175 |
| 2003 | 174 |
| 2002 | 152 |
| 2001 | 141 |
| 2000 | 145 |
| 1999 | 150 |
| 1998 | 144 |
| 1997 | 125 |
| 1996 | 164 |
| 1995 | 163 |
| 1994 | 161 |
| 1993 | 145 |
| 1992 | 151 |
| 1991 | 190 |
| 1990 | 168 |
| 1989 | 168 |
| 1988 | 178 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Salyer Elementary School |
|---|---|
| 2024 | 8 |
| 2023 | 8 |
| 2022 | 8 |
| 2021 | 8 |
| 2020 | 8 |
| 2019 | 8 |
| 2018 | 9 |
| 2017 | 9 |
| 2016 | 9 |
| 2015 | 9 |
| 2014 | 9 |
| 2013 | 8 |
| 2012 | 9 |
| 2011 | 9 |
| 2010 | 8 |
| 2009 | 9 |
| 2008 | 9 |
| 2007 | 9 |
| 2006 | 9 |
| 2005 | 10 |
| 2004 | 8 |
| 2003 | 8 |
| 2002 | 7 |
| 2001 | 10 |
| 2000 | 12 |
| 1999 | 9 |
| 1998 | 9 |
| 1997 | 8 |
| 1996 | 9 |
| 1995 | 9 |
| 1994 | 9 |
| 1993 | 9 |
| 1992 | 9 |
| 1991 | 10 |
| 1990 | 9 |
| 1989 | 9 |
| 1988 | 9 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Salyer Elementary School | Oklahoma | Guymon School District |
|---|---|---|---|
| 2024 | 17:1 | 15:1 | |
| 2023 | 17:1 | 17:1 | 18:1 |
| 2022 | 17:1 | 16:1 | 16:1 |
| 2021 | 17:1 | 16:1 | 16:1 |
| 2020 | 17:1 | 16:1 | 16:1 |
| 2019 | 17:1 | 16:1 | 16:1 |
| 2018 | 13:1 | 17:1 | 16:1 |
| 2017 | 13:1 | 17:1 | 16:1 |
| 2016 | 14:1 | 16:1 | 16:1 |
| 2015 | 13:1 | 16:1 | 16:1 |
| 2014 | 14:1 | 16:1 | 16:1 |
| 2013 | 14:1 | 16:1 | 15:1 |
| 2012 | 14:1 | 16:1 | 15:1 |
| 2011 | 15:1 | 16:1 | 16:1 |
| 2010 | 15:1 | 15:1 | 16:1 |
| 2009 | 14:1 | 15:1 | 15:1 |
| 2008 | 13:1 | 15:1 | 15:1 |
| 2007 | 18:1 | 16:1 | 14:1 |
| 2006 | 20:1 | 16:1 | 14:1 |
| 2005 | 17:1 | 16:1 | 14:1 |
| 2004 | 22:1 | 18:1 | 14:1 |
| 2003 | 22:1 | 16:1 | 14:1 |
| 2002 | 22:1 | 15:1 | 14:1 |
| 2001 | 14:1 | 16:1 | 14:1 |
| 2000 | 12:1 | 15:1 | 14:1 |
| 1999 | 17:1 | 15:1 | 15:1 |
| 1998 | 17:1 | 16:1 | 15:1 |
| 1997 | 16:1 | 16:1 | 16:1 |
| 1996 | 18:1 | 16:1 | 15:1 |
| 1995 | 18:1 | 16:1 | 14:1 |
| 1994 | 19:1 | 16:1 | 14:1 |
| 1993 | 16:1 | 16:1 | 15:1 |
| 1992 | 18:1 | 16:1 | 15:1 |
| 1991 | 20:1 | 16:1 | 15:1 |
| 1990 | 19:1 | 16:1 | 16:1 |
| 1989 | 19:1 | 16:1 | 15:1 |
| 1988 | 20:1 | 17:1 | 16:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Salyer Elementary School | Oklahoma | Guymon School District |
|---|---|---|---|
| 2009 | 2% | 20% | 1% |
| 2008 | 2% | 19% | 1% |
| 2004 | 1% | 19% | 1% |
| 2003 | 1% | 18% | |
| 2002 | 1% | 18% | |
| 1994 | 2% | 14% | 1% |
| 1993 | 1% | 13% | 2% |
| 1991 | 1% | 12% | 1% |
| 1990 | 3% | 11% | 1% |
| 1989 | 1% | 12% | |
| 1988 | 4% | 11% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Salyer Elementary School | Oklahoma | Guymon School District |
|---|---|---|---|
| 2024 | 6% | 2% | |
| 2023 | 6% | 2% | 2% |
| 2022 | 6% | 2% | 2% |
| 2021 | 6% | 2% | 4% |
| 2020 | 6% | 2% | 5% |
| 2019 | 6% | 2% | 5% |
| 2018 | 11% | 2% | 4% |
| 2017 | 11% | 2% | 4% |
| 2016 | 8% | 2% | 5% |
| 2015 | 4% | 2% | 4% |
| 2014 | 8% | 2% | 3% |
| 2013 | 3% | 2% | 4% |
| 2012 | 4% | 2% | 4% |
| 2011 | 4% | 2% | 4% |
| 2010 | 3% | 2% | 3% |
| 2009 | 1% | 2% | 2% |
| 2008 | 1% | 2% | 1% |
| 1998 | 1% | 1% | 1% |
| 1997 | 1% | 1% | 1% |
| 1996 | 1% | 1% | 1% |
| 1994 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Salyer Elementary School | Oklahoma | Guymon School District |
|---|---|---|---|
| 2024 | 80% | 20% | |
| 2023 | 80% | 20% | 79% |
| 2022 | 80% | 19% | 77% |
| 2021 | 80% | 19% | 75% |
| 2020 | 80% | 18% | 70% |
| 2019 | 80% | 18% | 70% |
| 2018 | 79% | 17% | 71% |
| 2017 | 79% | 17% | 71% |
| 2016 | 75% | 16% | 71% |
| 2015 | 81% | 16% | 71% |
| 2014 | 76% | 15% | 70% |
| 2013 | 81% | 14% | 69% |
| 2012 | 82% | 13% | 68% |
| 2011 | 80% | 12% | 66% |
| 2010 | 78% | 11% | 64% |
| 2009 | 77% | 10% | 62% |
| 2008 | 73% | 10% | 61% |
| 2007 | 87% | 9% | 58% |
| 2006 | 82% | 9% | 56% |
| 2005 | 77% | 8% | 55% |
| 2004 | 69% | 8% | 53% |
| 2003 | 71% | 7% | 51% |
| 2002 | 76% | 6% | 49% |
| 2001 | 77% | 6% | 45% |
| 2000 | 74% | 5% | 42% |
| 1999 | 64% | 5% | 39% |
| 1998 | 61% | 5% | 34% |
| 1997 | 46% | 4% | 29% |
| 1996 | 46% | 4% | 23% |
| 1995 | 38% | 4% | 20% |
| 1994 | 29% | 3% | 17% |
| 1993 | 35% | 3% | 18% |
| 1992 | 27% | 3% | 16% |
| 1991 | 26% | 3% | 19% |
| 1990 | 28% | 3% | 19% |
| 1989 | 24% | 2% | 19% |
| 1988 | 30% | 2% | 19% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Salyer Elementary School | Oklahoma | Guymon School District |
|---|---|---|---|
| 2024 | 1% | 8% | |
| 2023 | 1% | 8% | 3% |
| 2022 | 1% | 8% | 3% |
| 2021 | 1% | 8% | 4% |
| 2020 | 1% | 9% | 5% |
| 2019 | 1% | 9% | 5% |
| 2018 | 1% | 9% | 3% |
| 2017 | 1% | 9% | 3% |
| 2016 | 3% | 9% | 3% |
| 2014 | 2% | 9% | 2% |
| 2013 | 1% | 9% | 2% |
| 2012 | 1% | 10% | 1% |
| 2010 | 1% | 11% | 2% |
| 2009 | 2% | 11% | 2% |
| 2008 | 3% | 11% | 2% |
| 2007 | 2% | 11% | 2% |
| 2006 | 3% | 11% | 1% |
| 2005 | 3% | 11% | 1% |
| 2004 | 2% | 11% | 1% |
| 2003 | 1% | 11% | 1% |
| 2002 | 1% | 11% | |
| 2001 | 3% | 11% | 1% |
| 2000 | 6% | 10% | 1% |
| 1999 | 1% | 10% | 1% |
| 1998 | 1% | 11% | 1% |
| 1996 | 1% | 10% | 1% |
| 1995 | 1% | 10% | 1% |
| 1994 | 1% | 10% | |
| 1993 | 1% | 10% | |
| 1991 | 1% | 10% | |
| 1990 | 1% | 10% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Salyer Elementary School | Oklahoma | Guymon School District |
|---|---|---|---|
| 2024 | 13% | 44% | |
| 2023 | 13% | 45% | 15% |
| 2022 | 13% | 46% | 16% |
| 2021 | 13% | 47% | 16% |
| 2020 | 13% | 48% | 19% |
| 2019 | 13% | 48% | 19% |
| 2018 | 9% | 49% | 21% |
| 2017 | 9% | 49% | 21% |
| 2016 | 14% | 50% | 21% |
| 2015 | 15% | 50% | 23% |
| 2014 | 14% | 52% | 24% |
| 2013 | 15% | 53% | 24% |
| 2012 | 12% | 54% | 26% |
| 2011 | 16% | 54% | 28% |
| 2010 | 18% | 56% | 31% |
| 2009 | 18% | 57% | 33% |
| 2008 | 21% | 58% | 35% |
| 2007 | 11% | 59% | 38% |
| 2006 | 15% | 59% | 41% |
| 2005 | 20% | 60% | 42% |
| 2004 | 28% | 61% | 44% |
| 2003 | 27% | 63% | 47% |
| 2002 | 22% | 64% | 48% |
| 2001 | 20% | 65% | 52% |
| 2000 | 20% | 67% | 55% |
| 1999 | 35% | 68% | 58% |
| 1998 | 37% | 67% | 63% |
| 1997 | 53% | 69% | 68% |
| 1996 | 52% | 70% | 74% |
| 1995 | 61% | 71% | 78% |
| 1994 | 67% | 72% | 81% |
| 1993 | 63% | 73% | 80% |
| 1992 | 73% | 74% | 81% |
| 1991 | 72% | 74% | 79% |
| 1990 | 68% | 75% | 79% |
| 1989 | 75% | 74% | 81% |
| 1988 | 66% | 76% | 78% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Salyer Elementary School | Oklahoma | Guymon School District |
|---|---|---|---|
| 2024 | 0.34 | 0.74 | |
| 2023 | 0.34 | 0.73 | 0.36 |
| 2022 | 0.34 | 0.72 | 0.39 |
| 2021 | 0.34 | 0.71 | 0.41 |
| 2020 | 0.34 | 0.71 | 0.47 |
| 2019 | 0.34 | 0.71 | 0.47 |
| 2018 | 0.36 | 0.70 | 0.45 |
| 2017 | 0.36 | 0.70 | 0.45 |
| 2016 | 0.41 | 0.70 | 0.45 |
| 2015 | 0.32 | 0.69 | 0.45 |
| 2014 | 0.40 | 0.68 | 0.46 |
| 2013 | 0.32 | 0.67 | 0.46 |
| 2012 | 0.31 | 0.67 | 0.47 |
| 2011 | 0.34 | 0.66 | 0.49 |
| 2010 | 0.36 | 0.63 | 0.50 |
| 2009 | 0.38 | 0.62 | 0.51 |
| 2008 | 0.43 | 0.61 | 0.51 |
| 2007 | 0.25 | 0.60 | 0.52 |
| 2006 | 0.31 | 0.60 | 0.52 |
| 2005 | 0.37 | 0.59 | 0.52 |
| 2004 | 0.45 | 0.58 | 0.53 |
| 2003 | 0.43 | 0.56 | 0.53 |
| 2002 | 0.38 | 0.55 | 0.54 |
| 2001 | 0.38 | 0.54 | 0.53 |
| 2000 | 0.41 | 0.53 | 0.53 |
| 1999 | 0.49 | 0.51 | 0.51 |
| 1998 | 0.50 | 0.51 | 0.48 |
| 1997 | 0.51 | 0.49 | 0.45 |
| 1996 | 0.52 | 0.48 | 0.39 |
| 1995 | 0.49 | 0.47 | 0.35 |
| 1994 | 0.47 | 0.46 | 0.32 |
| 1993 | 0.49 | 0.44 | 0.32 |
| 1992 | 0.40 | 0.43 | 0.30 |
| 1991 | 0.42 | 0.43 | 0.34 |
| 1990 | 0.46 | 0.42 | 0.34 |
| 1989 | 0.38 | 0.43 | 0.32 |
| 1988 | 0.48 | 0.40 | 0.35 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Salyer Elementary School | Oklahoma | Guymon School District |
|---|---|---|---|
| 2024 | 77% | 48% | |
| 2023 | 77% | 49% | 63% |
| 2022 | 77% | 50% | 63% |
| 2021 | 77% | 50% | 62% |
| 2020 | 77% | 53% | 65% |
| 2019 | 77% | 53% | 65% |
| 2018 | 86% | 55% | 66% |
| 2017 | 86% | 55% | 66% |
| 2016 | 83% | 53% | 65% |
| 2015 | 85% | 52% | 62% |
| 2014 | 80% | 52% | 64% |
| 2013 | 85% | 51% | 62% |
| 2012 | 86% | 51% | 59% |
| 2011 | 80% | 51% | 61% |
| 2010 | 74% | 49% | 55% |
| 2009 | 88% | 46% | 52% |
| 2008 | 79% | 45% | 52% |
| 2007 | 78% | 45% | 52% |
| 2006 | 73% | 44% | 52% |
| 2005 | 74% | 44% | 50% |
| 2004 | 69% | 42% | 49% |
| 2003 | 81% | 41% | 48% |
| 2002 | 73% | 38% | 42% |
| 2001 | 73% | 38% | 39% |
| 1999 | 63% | 37% | 35% |
| 1998 | 40% | 36% | 27% |
| 1997 | 46% | 37% | 28% |
| 1996 | 54% | 36% | 26% |
| 1995 | 42% | 33% | 27% |
| 1994 | 32% | 32% | 27% |
| 1993 | 40% | 29% | 27% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Salyer Elementary School | Oklahoma | Guymon School District |
|---|---|---|---|
| 2024 | 5% | 7% | |
| 2023 | 5% | 7% | 10% |
| 2022 | 5% | 7% | 10% |
| 2021 | 5% | 7% | 10% |
| 2020 | 5% | 7% | 10% |
| 2019 | 5% | 7% | 10% |
| 2018 | 5% | 8% | 10% |
| 2017 | 5% | 8% | 10% |
| 2016 | 8% | 8% | 10% |
| 2015 | 10% | 9% | 11% |
| 2014 | 12% | 10% | 11% |
| 2013 | 10% | 10% | 12% |
| 2012 | 8% | 10% | 13% |
| 2011 | 11% | 9% | 11% |
| 2010 | 11% | 10% | 11% |
| 2009 | 3% | 10% | 11% |
| 2008 | 10% | 10% | 10% |
| 2007 | 12% | 10% | 13% |
| 2006 | 18% | 10% | 14% |
| 2005 | 13% | 10% | 12% |
| 2004 | 18% | 11% | 13% |
| 2003 | 13% | 10% | 12% |
| 2002 | 9% | 11% | 11% |
| 2001 | 11% | 11% | 11% |
| 1999 | 12% | 10% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Salyer Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Salyer Elementary School?
What grades does Salyer Elementary School offer ?
What school district is Salyer Elementary School part of?
Nearby 51³Ô¹ÏÍøºÚÁÏ
(Math and Reading Proficiency)
Rank:
Guymon, OK 73942
(580) 338-4370
Guymon, OK 73942
(580) 338-0420
Rank:
Guymon, OK 73942
(580) 338-4360
Rank:
Guymon, OK 73942
(580) 338-4390
Guymon, OK 73942
(580) 338-4380
