School Overview
(Supplemental Virtual)
| Grade | Moreau Hall |
|---|---|
| Pre-K | 33 |
| Kind | 63 |
| 1 | 62 |
| 2 | 60 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moreau Hall |
|---|---|
| 2024 | 218 |
| 2023 | 218 |
| 2022 | 218 |
| 2021 | 184 |
| 2020 | 225 |
| 2019 | 225 |
| 2018 | 233 |
| 2017 | 233 |
| 2016 | 224 |
| 2015 | 233 |
| 2014 | 220 |
| 2013 | 211 |
| 2012 | 209 |
| 2011 | 223 |
| 2010 | 210 |
| 2009 | 225 |
| 2008 | 289 |
| 2007 | 304 |
| 2006 | 294 |
| 2005 | 276 |
| 2004 | 301 |
| 2003 | 305 |
| 2002 | 326 |
| 2001 | 334 |
| 2000 | 345 |
| 1999 | 326 |
| 1998 | 335 |
| 1997 | 306 |
| 1996 | 301 |
| 1995 | 290 |
| 1994 | 262 |
| 1993 | 320 |
| 1992 | 297 |
| 1991 | 299 |
| 1990 | 309 |
| 1989 | 284 |
| 1988 | 279 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moreau Hall |
|---|---|
| 2024 | 14 |
| 2023 | 14 |
| 2022 | 14 |
| 2021 | 16 |
| 2020 | 17 |
| 2019 | 17 |
| 2018 | 14 |
| 2017 | 14 |
| 2016 | 15 |
| 2015 | 16 |
| 2014 | 14 |
| 2013 | 15 |
| 2012 | 13 |
| 2011 | 15 |
| 2010 | 15 |
| 2009 | 16 |
| 2008 | 19 |
| 2007 | 19 |
| 2006 | 17 |
| 2005 | 17 |
| 2004 | 18 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Moreau Hall | Massachusetts | Easton School District |
|---|---|---|---|
| 2024 | 16:1 | 12:1 | |
| 2023 | 16:1 | 12:1 | 13:1 |
| 2022 | 16:1 | 12:1 | 13:1 |
| 2021 | 12:1 | 12:1 | 14:1 |
| 2020 | 13:1 | 13:1 | 14:1 |
| 2019 | 13:1 | 13:1 | 14:1 |
| 2018 | 17:1 | 13:1 | 15:1 |
| 2017 | 17:1 | 13:1 | 15:1 |
| 2016 | 15:1 | 13:1 | 14:1 |
| 2015 | 15:1 | 13:1 | 14:1 |
| 2014 | 15:1 | 14:1 | 14:1 |
| 2013 | 14:1 | 14:1 | 15:1 |
| 2012 | 16:1 | 14:1 | 15:1 |
| 2011 | 15:1 | 14:1 | 15:1 |
| 2010 | 14:1 | 14:1 | 15:1 |
| 2009 | 14:1 | 14:1 | 15:1 |
| 2008 | 16:1 | 14:1 | 15:1 |
| 2007 | 16:1 | 13:1 | 15:1 |
| 2006 | 17:1 | 13:1 | 16:1 |
| 2005 | 16:1 | 13:1 | 16:1 |
| 2004 | 17:1 | 14:1 | 16:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moreau Hall | Massachusetts | Easton School District |
|---|---|---|---|
| 2024 | 5% | 7% | |
| 2023 | 5% | 7% | 5% |
| 2022 | 5% | 7% | 4% |
| 2021 | 6% | 7% | 4% |
| 2020 | 4% | 7% | 4% |
| 2019 | 4% | 7% | 4% |
| 2018 | 2% | 8% | 4% |
| 2017 | 2% | 8% | 4% |
| 2016 | 3% | 6% | 2% |
| 2015 | 3% | 6% | 4% |
| 2014 | 4% | 6% | 3% |
| 2013 | 5% | 6% | 3% |
| 2012 | 4% | 6% | 4% |
| 2011 | 5% | 7% | 4% |
| 2010 | 5% | 6% | 4% |
| 2009 | 6% | 6% | 4% |
| 2008 | 5% | 6% | 3% |
| 2007 | 3% | 6% | 3% |
| 2006 | 1% | 6% | 3% |
| 2005 | 2% | 5% | 3% |
| 2004 | 3% | 5% | 3% |
| 2003 | 1% | 5% | 3% |
| 2002 | 2% | 5% | 2% |
| 2001 | 1% | 4% | 2% |
| 2000 | 1% | 4% | 2% |
| 1999 | 1% | 4% | 1% |
| 1998 | 1% | 4% | 1% |
| 1996 | 1% | 4% | 1% |
| 1995 | 1% | 4% | 2% |
| 1994 | 2% | 4% | 3% |
| 1993 | 2% | 4% | 2% |
| 1992 | 1% | 4% | 2% |
| 1991 | 2% | 3% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moreau Hall | Massachusetts | Easton School District |
|---|---|---|---|
| 2024 | 8% | 25% | |
| 2023 | 8% | 24% | 8% |
| 2022 | 8% | 23% | 7% |
| 2021 | 6% | 22% | 6% |
| 2020 | 7% | 21% | 5% |
| 2019 | 7% | 21% | 5% |
| 2018 | 6% | 19% | 4% |
| 2017 | 6% | 19% | 4% |
| 2016 | 7% | 19% | 4% |
| 2015 | 7% | 18% | 3% |
| 2014 | 8% | 17% | 4% |
| 2013 | 7% | 16% | 4% |
| 2012 | 7% | 16% | 3% |
| 2011 | 7% | 15% | 3% |
| 2010 | 4% | 15% | 4% |
| 2009 | 3% | 14% | 3% |
| 2008 | 4% | 15% | 4% |
| 2007 | 4% | 14% | 3% |
| 2006 | 1% | 13% | 2% |
| 2005 | 3% | 12% | 2% |
| 2004 | 1% | 12% | 2% |
| 2003 | 1% | 11% | 1% |
| 1999 | 1% | 10% | 1% |
| 1998 | 1% | 10% | 1% |
| 1995 | 1% | 9% | |
| 1994 | 1% | 9% | |
| 1989 | 1% | 7% | |
| 1988 | 1% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moreau Hall | Massachusetts | Easton School District |
|---|---|---|---|
| 2024 | 9% | 10% | |
| 2023 | 9% | 10% | 7% |
| 2022 | 9% | 10% | 7% |
| 2021 | 7% | 10% | 7% |
| 2020 | 9% | 9% | 6% |
| 2019 | 9% | 9% | 6% |
| 2018 | 5% | 9% | 5% |
| 2017 | 5% | 9% | 5% |
| 2016 | 5% | 9% | 6% |
| 2015 | 5% | 9% | 5% |
| 2014 | 3% | 9% | 4% |
| 2013 | 2% | 9% | 5% |
| 2012 | 3% | 8% | 5% |
| 2011 | 7% | 8% | 5% |
| 2010 | 5% | 8% | 4% |
| 2009 | 3% | 8% | 4% |
| 2008 | 4% | 8% | 5% |
| 2007 | 3% | 8% | 4% |
| 2006 | 1% | 8% | 2% |
| 2005 | 1% | 9% | 3% |
| 2004 | 2% | 9% | 3% |
| 2003 | 2% | 9% | 2% |
| 2002 | 2% | 9% | 2% |
| 2001 | 2% | 9% | 2% |
| 2000 | 1% | 9% | 2% |
| 1999 | 2% | 9% | 2% |
| 1998 | 3% | 8% | 2% |
| 1997 | 5% | 8% | 2% |
| 1996 | 5% | 8% | 3% |
| 1995 | 3% | 8% | 3% |
| 1994 | 2% | 7% | 2% |
| 1993 | 3% | 7% | 2% |
| 1992 | 5% | 7% | 2% |
| 1991 | 4% | 8% | 2% |
| 1990 | 3% | 8% | 2% |
| 1989 | 1% | 7% | 2% |
| 1988 | 3% | 7% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moreau Hall | Massachusetts | Easton School District |
|---|---|---|---|
| 2024 | 72% | 53% | |
| 2023 | 72% | 54% | 76% |
| 2022 | 72% | 56% | 79% |
| 2021 | 74% | 57% | 80% |
| 2020 | 75% | 59% | 82% |
| 2019 | 75% | 59% | 82% |
| 2018 | 85% | 61% | 85% |
| 2017 | 85% | 61% | 85% |
| 2016 | 84% | 63% | 86% |
| 2015 | 82% | 64% | 86% |
| 2014 | 82% | 65% | 87% |
| 2013 | 83% | 66% | 86% |
| 2012 | 83% | 67% | 86% |
| 2011 | 78% | 68% | 86% |
| 2010 | 82% | 69% | 86% |
| 2009 | 84% | 70% | 87% |
| 2008 | 87% | 71% | 88% |
| 2007 | 90% | 72% | 90% |
| 2006 | 95% | 73% | 93% |
| 2005 | 93% | 74% | 92% |
| 2004 | 93% | 74% | 92% |
| 2003 | 95% | 75% | 94% |
| 2002 | 96% | 75% | 95% |
| 2001 | 97% | 76% | 95% |
| 2000 | 98% | 77% | 95% |
| 1999 | 96% | 77% | 96% |
| 1998 | 94% | 78% | 96% |
| 1997 | 98% | 78% | 96% |
| 1996 | 94% | 79% | 95% |
| 1995 | 95% | 79% | 95% |
| 1994 | 95% | 80% | 95% |
| 1993 | 95% | 80% | 96% |
| 1992 | 94% | 81% | 96% |
| 1991 | 94% | 81% | 96% |
| 1990 | 96% | 82% | 96% |
| 1989 | 97% | 83% | 97% |
| 1988 | 95% | 84% | 97% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moreau Hall | Massachusetts | Easton School District |
|---|---|---|---|
| 2024 | 6% | 5% | |
| 2023 | 6% | 5% | 4% |
| 2022 | 6% | 4% | 3% |
| 2021 | 5% | 4% | 3% |
| 2020 | 3% | 4% | 3% |
| 2019 | 3% | 4% | 3% |
| 2018 | 1% | 3% | 2% |
| 2017 | 1% | 3% | 2% |
| 2016 | 1% | 3% | 2% |
| 2015 | 3% | 3% | 2% |
| 2014 | 3% | 3% | 2% |
| 2013 | 3% | 3% | 2% |
| 2012 | 3% | 3% | 2% |
| 2011 | 3% | 2% | 2% |
| 2010 | 2% | 2% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moreau Hall | Massachusetts | Easton School District |
|---|---|---|---|
| 2024 | 0.47 | 0.65 | |
| 2023 | 0.47 | 0.64 | 0.41 |
| 2022 | 0.47 | 0.62 | 0.37 |
| 2021 | 0.44 | 0.62 | 0.36 |
| 2020 | 0.43 | 0.60 | 0.33 |
| 2019 | 0.43 | 0.60 | 0.33 |
| 2018 | 0.27 | 0.58 | 0.27 |
| 2017 | 0.27 | 0.58 | 0.27 |
| 2016 | 0.29 | 0.56 | 0.26 |
| 2015 | 0.32 | 0.55 | 0.25 |
| 2014 | 0.32 | 0.54 | 0.25 |
| 2013 | 0.31 | 0.53 | 0.26 |
| 2012 | 0.31 | 0.52 | 0.26 |
| 2011 | 0.38 | 0.51 | 0.26 |
| 2010 | 0.32 | 0.50 | 0.25 |
| 2009 | 0.29 | 0.51 | 0.25 |
| 2008 | 0.24 | 0.47 | 0.22 |
| 2007 | 0.19 | 0.46 | 0.19 |
| 2006 | 0.10 | 0.45 | 0.14 |
| 2005 | 0.13 | 0.43 | 0.15 |
| 2004 | 0.13 | 0.43 | 0.14 |
| 2003 | 0.10 | 0.42 | 0.12 |
| 2002 | 0.08 | 0.41 | 0.10 |
| 2001 | 0.06 | 0.40 | 0.10 |
| 2000 | 0.04 | 0.39 | 0.09 |
| 1999 | 0.07 | 0.39 | 0.07 |
| 1998 | 0.12 | 0.38 | 0.07 |
| 1997 | 0.03 | 0.38 | 0.08 |
| 1996 | 0.13 | 0.36 | 0.09 |
| 1995 | 0.09 | 0.36 | 0.09 |
| 1994 | 0.09 | 0.35 | 0.10 |
| 1993 | 0.10 | 0.35 | 0.08 |
| 1992 | 0.11 | 0.34 | 0.07 |
| 1991 | 0.12 | 0.33 | 0.09 |
| 1990 | 0.08 | 0.31 | 0.08 |
| 1989 | 0.06 | 0.30 | 0.07 |
| 1988 | 0.10 | 0.28 | 0.06 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moreau Hall | Massachusetts | Easton School District |
|---|---|---|---|
| 2024 | 13% | 35% | |
| 2023 | 13% | 35% | 11% |
| 2022 | 13% | 35% | 12% |
| 2021 | 16% | 36% | 12% |
| 2020 | 13% | 35% | 11% |
| 2019 | 13% | 35% | 11% |
| 2015 | 12% | 36% | 10% |
| 2014 | 14% | 34% | 10% |
| 2013 | 9% | 32% | 8% |
| 2012 | 11% | 30% | 7% |
| 2011 | 13% | 29% | 7% |
| 2010 | 7% | 27% | 6% |
| 2009 | 7% | 25% | 4% |
| 2008 | 4% | 24% | 3% |
| 2007 | 1% | 23% | 2% |
| 2006 | 3% | 23% | 3% |
| 2005 | 4% | 23% | 2% |
| 2004 | 4% | 22% | 2% |
| 2001 | 3% | 19% | 2% |
| 2000 | 2% | 20% | 2% |
| 1999 | 2% | 17% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moreau Hall | Massachusetts | Easton School District |
|---|---|---|---|
| 2024 | 1% | 4% | |
| 2023 | 1% | 4% | 2% |
| 2022 | 1% | 4% | 2% |
| 2021 | 2% | 4% | 2% |
| 2020 | 1% | 4% | 2% |
| 2019 | 1% | 4% | 2% |
| 2015 | 1% | 4% | 1% |
| 2013 | 1% | 5% | 1% |
| 2012 | 1% | 5% | 2% |
| 2011 | 2% | 5% | 1% |
| 2010 | 3% | 6% | 2% |
| 2008 | 3% | 5% | 1% |
| 2007 | 1% | 5% | 1% |
| 2006 | 2% | 5% | 1% |
| 2004 | 1% | 5% | 1% |
| 2001 | 2% | 5% | 1% |
| 2000 | 1% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Moreau Hall?
What is the racial composition of the student body?
What is the student-teacher ratio of Moreau Hall?
What grades does Moreau Hall offer ?
What school district is Moreau Hall part of?
Nearby 51³Ô¹ÏÍøºÚÁÏ
(Math and Reading Proficiency)
Rank:
Cranston, RI 02920
(401) 270-8199
Rank:
Cranston, RI 02910
(401) 270-8126
Rank:
Cranston, RI 02910
(401) 270-8010
Rank:
Cranston, RI 02910
(401) 270-8104
Rank:
Cranston, RI 02920
(401) 270-8179
