School Overview
| Grade | Moores Park School |
|---|---|
| Kind | 34 |
| 1 | 44 |
| 2 | 68 |
| 3 | 48 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moores Park School |
|---|---|
| 2024 | 194 |
| 2023 | 194 |
| 2022 | 194 |
| 2021 | 194 |
| 2020 | 194 |
| 2019 | 194 |
| 2018 | 194 |
| 2017 | 194 |
| 2016 | 194 |
| 2015 | 194 |
| 2009 | 186 |
| 2008 | 194 |
| 2007 | 204 |
| 2006 | 190 |
| 2005 | 177 |
| 2004 | 184 |
| 2003 | 171 |
| 2002 | 172 |
| 2001 | 193 |
| 2000 | 194 |
| 1999 | 191 |
| 1998 | 203 |
| 1997 | 199 |
| 1996 | 208 |
| 1995 | 206 |
| 1994 | 196 |
| 1993 | 196 |
| 1992 | 231 |
| 1991 | 227 |
| 1990 | 223 |
| 1989 | 256 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moores Park School |
|---|---|
| 2024 | 17 |
| 2023 | 17 |
| 2022 | 17 |
| 2021 | 17 |
| 2020 | 17 |
| 2019 | 17 |
| 2018 | 17 |
| 2017 | 17 |
| 2016 | 17 |
| 2015 | 17 |
| 2009 | 17 |
| 2008 | 16 |
| 2007 | 16 |
| 2006 | 13 |
| 2005 | 12 |
| 2004 | 1 |
| 2003 | 1 |
| 2002 | 12 |
| 2001 | 12 |
| 2000 | 14 |
| 1999 | 14 |
| 1998 | 11 |
| 1997 | 12 |
| 1996 | 11 |
| 1995 | 11 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Moores Park School | Michigan | Lansing Public School District |
|---|---|---|---|
| 2024 | 11:1 | 17:1 | |
| 2023 | 11:1 | 17:1 | 18:1 |
| 2022 | 11:1 | 17:1 | 18:1 |
| 2021 | 11:1 | 17:1 | 17:1 |
| 2020 | 11:1 | 18:1 | 18:1 |
| 2019 | 11:1 | 18:1 | 18:1 |
| 2018 | 11:1 | 18:1 | 18:1 |
| 2017 | 11:1 | 18:1 | 18:1 |
| 2016 | 11:1 | 18:1 | 18:1 |
| 2015 | 11:1 | 18:1 | 17:1 |
| 2009 | 11:1 | 18:1 | 17:1 |
| 2008 | 12:1 | 18:1 | 17:1 |
| 2007 | 13:1 | 19:1 | 17:1 |
| 2006 | 15:1 | 18:1 | 17:1 |
| 2005 | 15:1 | 19:1 | 16:1 |
| 2002 | 14:1 | 18:1 | 18:1 |
| 2001 | 16:1 | 18:1 | 18:1 |
| 2000 | 14:1 | 19:1 | 17:1 |
| 1999 | 14:1 | 19:1 | 16:1 |
| 1998 | 18:1 | 19:1 | 17:1 |
| 1997 | 17:1 | 19:1 | 19:1 |
| 1996 | 19:1 | 20:1 | 20:1 |
| 1995 | 19:1 | 20:1 | 20:1 |
| 1994 | 16:1 | 20:1 | 22:1 |
| 1990 | 11:1 | 15:1 | 15:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moores Park School | Michigan | Lansing Public School District |
|---|---|---|---|
| 2024 | 3% | 1% | |
| 2023 | 3% | 1% | 1% |
| 2022 | 3% | 1% | 1% |
| 2021 | 3% | 1% | 1% |
| 2020 | 3% | 1% | 1% |
| 2019 | 3% | 1% | 1% |
| 2018 | 2% | 1% | 1% |
| 2017 | 2% | 1% | 1% |
| 2016 | 2% | 2% | 1% |
| 2015 | 2% | 1% | 1% |
| 2009 | 1% | 1% | 1% |
| 2008 | 3% | 1% | 1% |
| 2007 | 3% | 2% | 1% |
| 2006 | 2% | 1% | 1% |
| 2005 | 2% | 2% | 1% |
| 2004 | 3% | 1% | 2% |
| 2003 | 2% | 2% | 2% |
| 2002 | 2% | 1% | 1% |
| 2001 | 4% | 1% | 2% |
| 2000 | 2% | 1% | 1% |
| 1999 | 5% | 1% | 1% |
| 1998 | 5% | 1% | 1% |
| 1997 | 5% | 1% | 1% |
| 1996 | 5% | 1% | 1% |
| 1995 | 3% | 1% | 1% |
| 1994 | 3% | 1% | 1% |
| 1993 | 4% | 1% | 2% |
| 1992 | 2% | 1% | 2% |
| 1991 | 1% | 1% | 2% |
| 1990 | 3% | 1% | 2% |
| 1989 | 5% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moores Park School | Michigan | Lansing Public School District |
|---|---|---|---|
| 2024 | 1% | 4% | |
| 2023 | 1% | 3% | 6% |
| 2022 | 1% | 3% | 6% |
| 2021 | 1% | 3% | 6% |
| 2020 | 1% | 3% | 6% |
| 2019 | 1% | 3% | 6% |
| 2018 | 1% | 3% | 6% |
| 2017 | 1% | 3% | 6% |
| 2016 | 1% | 3% | 6% |
| 2015 | 1% | 3% | 6% |
| 2009 | 1% | 3% | 5% |
| 2008 | 2% | 3% | 4% |
| 2006 | 1% | 2% | 5% |
| 2005 | 1% | 2% | 5% |
| 2004 | 4% | 2% | 5% |
| 2003 | 4% | 2% | 5% |
| 2002 | 1% | 2% | 5% |
| 2001 | 1% | 2% | 6% |
| 2000 | 3% | 2% | 7% |
| 1999 | 1% | 2% | 6% |
| 1998 | 1% | 2% | 5% |
| 1997 | 1% | 2% | 5% |
| 1996 | 1% | 2% | 5% |
| 1995 | 2% | 1% | 5% |
| 1994 | 3% | 1% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moores Park School | Michigan | Lansing Public School District |
|---|---|---|---|
| 2024 | 17% | 9% | |
| 2023 | 17% | 9% | 19% |
| 2022 | 17% | 9% | 19% |
| 2021 | 17% | 8% | 19% |
| 2020 | 17% | 8% | 19% |
| 2019 | 17% | 8% | 19% |
| 2018 | 17% | 8% | 19% |
| 2017 | 17% | 8% | 19% |
| 2016 | 17% | 7% | 19% |
| 2015 | 17% | 7% | 19% |
| 2009 | 13% | 5% | 16% |
| 2008 | 17% | 5% | 16% |
| 2007 | 13% | 4% | 16% |
| 2006 | 16% | 4% | 16% |
| 2005 | 11% | 4% | 16% |
| 2004 | 10% | 4% | 15% |
| 2003 | 14% | 4% | 15% |
| 2002 | 16% | 4% | 15% |
| 2001 | 14% | 4% | 14% |
| 2000 | 14% | 3% | 14% |
| 1999 | 13% | 3% | 13% |
| 1998 | 13% | 3% | 13% |
| 1997 | 13% | 3% | 13% |
| 1996 | 12% | 3% | 12% |
| 1995 | 11% | 3% | 12% |
| 1994 | 13% | 2% | 12% |
| 1993 | 6% | 2% | 11% |
| 1992 | 9% | 2% | 11% |
| 1991 | 7% | 2% | 12% |
| 1990 | 10% | 2% | 11% |
| 1989 | 9% | 2% | 11% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moores Park School | Michigan | Lansing Public School District |
|---|---|---|---|
| 2024 | 57% | 18% | |
| 2023 | 57% | 18% | 41% |
| 2022 | 57% | 18% | 41% |
| 2021 | 57% | 18% | 42% |
| 2020 | 57% | 18% | 42% |
| 2019 | 57% | 18% | 42% |
| 2018 | 57% | 18% | 42% |
| 2017 | 57% | 18% | 42% |
| 2016 | 57% | 18% | 42% |
| 2015 | 57% | 18% | 42% |
| 2009 | 60% | 20% | 46% |
| 2008 | 57% | 20% | 47% |
| 2007 | 57% | 20% | 46% |
| 2006 | 54% | 20% | 44% |
| 2005 | 60% | 20% | 42% |
| 2004 | 44% | 20% | 41% |
| 2003 | 37% | 20% | 40% |
| 2002 | 38% | 20% | 39% |
| 2001 | 41% | 19% | 37% |
| 2000 | 40% | 19% | 35% |
| 1999 | 37% | 19% | 35% |
| 1998 | 36% | 19% | 34% |
| 1997 | 37% | 18% | 34% |
| 1996 | 38% | 18% | 33% |
| 1995 | 35% | 18% | 33% |
| 1994 | 33% | 17% | 31% |
| 1993 | 32% | 17% | 30% |
| 1992 | 28% | 17% | 29% |
| 1991 | 28% | 17% | 29% |
| 1990 | 34% | 18% | 29% |
| 1989 | 30% | 18% | 28% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moores Park School | Michigan | Lansing Public School District |
|---|---|---|---|
| 2024 | 22% | 63% | |
| 2023 | 22% | 64% | 24% |
| 2022 | 22% | 64% | 25% |
| 2021 | 22% | 65% | 24% |
| 2020 | 22% | 66% | 25% |
| 2019 | 22% | 66% | 25% |
| 2018 | 23% | 66% | 27% |
| 2017 | 23% | 66% | 27% |
| 2016 | 23% | 67% | 27% |
| 2015 | 23% | 68% | 28% |
| 2009 | 25% | 71% | 32% |
| 2008 | 21% | 71% | 32% |
| 2007 | 27% | 71% | 32% |
| 2006 | 27% | 73% | 34% |
| 2005 | 26% | 72% | 36% |
| 2004 | 39% | 73% | 37% |
| 2003 | 43% | 72% | 38% |
| 2002 | 43% | 73% | 40% |
| 2001 | 40% | 74% | 41% |
| 2000 | 41% | 75% | 43% |
| 1999 | 44% | 75% | 45% |
| 1998 | 45% | 75% | 47% |
| 1997 | 44% | 76% | 47% |
| 1996 | 44% | 76% | 49% |
| 1995 | 49% | 77% | 49% |
| 1994 | 48% | 79% | 51% |
| 1993 | 57% | 79% | 53% |
| 1992 | 61% | 79% | 54% |
| 1991 | 64% | 78% | 54% |
| 1990 | 53% | 78% | 55% |
| 1989 | 56% | 78% | 56% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moores Park School | Michigan | Lansing Public School District |
|---|---|---|---|
| 2024 | 0.60 | 0.56 | |
| 2023 | 0.60 | 0.55 | 0.73 |
| 2022 | 0.60 | 0.55 | 0.73 |
| 2021 | 0.60 | 0.54 | 0.73 |
| 2020 | 0.60 | 0.53 | 0.72 |
| 2019 | 0.60 | 0.53 | 0.72 |
| 2018 | 0.60 | 0.53 | 0.71 |
| 2017 | 0.60 | 0.53 | 0.71 |
| 2016 | 0.60 | 0.52 | 0.71 |
| 2015 | 0.60 | 0.50 | 0.71 |
| 2009 | 0.57 | 0.46 | 0.66 |
| 2008 | 0.61 | 0.46 | 0.66 |
| 2007 | 0.59 | 0.46 | 0.66 |
| 2006 | 0.62 | 0.43 | 0.67 |
| 2005 | 0.57 | 0.44 | 0.67 |
| 2004 | 0.65 | 0.43 | 0.67 |
| 2003 | 0.66 | 0.44 | 0.67 |
| 2002 | 0.65 | 0.42 | 0.67 |
| 2001 | 0.66 | 0.42 | 0.67 |
| 2000 | 0.66 | 0.40 | 0.67 |
| 1999 | 0.66 | 0.40 | 0.66 |
| 1998 | 0.66 | 0.40 | 0.66 |
| 1997 | 0.66 | 0.39 | 0.66 |
| 1996 | 0.65 | 0.39 | 0.65 |
| 1995 | 0.63 | 0.37 | 0.64 |
| 1994 | 0.65 | 0.35 | 0.63 |
| 1993 | 0.57 | 0.35 | 0.62 |
| 1992 | 0.55 | 0.35 | 0.62 |
| 1991 | 0.51 | 0.37 | 0.61 |
| 1990 | 0.60 | 0.36 | 0.60 |
| 1989 | 0.59 | 0.36 | 0.59 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moores Park School | Michigan | Lansing Public School District |
|---|---|---|---|
| 2024 | 79% | 50% | |
| 2023 | 79% | 49% | 77% |
| 2022 | 79% | 47% | 72% |
| 2021 | 79% | 46% | 70% |
| 2020 | 79% | 45% | 68% |
| 2019 | 79% | 45% | 68% |
| 2018 | 79% | 40% | 66% |
| 2017 | 79% | 40% | 66% |
| 2016 | 79% | 40% | 66% |
| 2015 | 79% | 41% | 61% |
| 2009 | 75% | 35% | 60% |
| 2008 | 79% | 31% | 56% |
| 2007 | 77% | 30% | 59% |
| 2006 | 73% | 30% | 57% |
| 2005 | 72% | 28% | 54% |
| 2004 | 68% | 27% | 52% |
| 2003 | 69% | 25% | 50% |
| 2002 | 69% | 25% | 48% |
| 2001 | 61% | 24% | 44% |
| 2000 | 67% | 25% | 46% |
| 1999 | 72% | 25% | 46% |
| 1998 | 70% | 26% | 45% |
| 1997 | 62% | 26% | 45% |
| 1996 | 61% | 25% | 45% |
| 1995 | 54% | 25% | 42% |
| 1994 | 54% | 23% | 43% |
| 1993 | 60% | 25% | 45% |
| 1992 | 62% | 21% | 38% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Moores Park School | Michigan | Lansing Public School District |
|---|---|---|---|
| 2024 | 4% | 4% | |
| 2023 | 4% | 4% | 5% |
| 2022 | 4% | 4% | 4% |
| 2021 | 4% | 4% | 3% |
| 2020 | 4% | 5% | 4% |
| 2019 | 4% | 5% | 4% |
| 2018 | 4% | 6% | 3% |
| 2017 | 4% | 6% | 3% |
| 2016 | 4% | 6% | 4% |
| 2015 | 4% | 6% | 2% |
| 2009 | 6% | 7% | 8% |
| 2008 | 4% | 7% | 8% |
| 2007 | 5% | 6% | 9% |
| 2006 | 12% | 7% | 9% |
| 2005 | 9% | 6% | 9% |
| 2004 | 14% | 6% | 9% |
| 2003 | 10% | 6% | 9% |
| 2002 | 12% | 6% | 9% |
| 2001 | 12% | 6% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Moores Park School?
What is the racial composition of the student body?
What is the student-teacher ratio of Moores Park School?
What grades does Moores Park School offer ?
What school district is Moores Park School part of?
Nearby 51³Ô¹ÏÍøºÚÁÏ
(Math and Reading Proficiency)
Rank:
Olivet, MI 49076
(269) 749-4611
Rank:
Olivet, MI 49076
(269) 749-3671
Rank:
Olivet, MI 49076
(269) 749-9953
Rank:
Muir, MI 48860
(616) 522-0005
Rank:
Portland, MI 48875
(517) 647-2981
