Columbus, OH 43202
School Overview
| Year | Medary Elementary School |
|---|---|
| 2007 | 143 |
| 2006 | 251 |
| 2005 | 215 |
| 2004 | 233 |
| 2003 | 245 |
| 2002 | 278 |
| 2001 | 328 |
| 2000 | 349 |
| 1999 | 326 |
| 1998 | 337 |
| 1997 | 356 |
| 1996 | 311 |
| 1995 | 341 |
| 1994 | 323 |
| 1993 | 342 |
| 1992 | 319 |
| 1991 | 345 |
| 1990 | 353 |
| 1989 | 327 |
| 1988 | 335 |
| 1987 | 519 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Medary Elementary School |
|---|---|
| 2007 | 12 |
| 2006 | 10 |
| 2005 | 12 |
| 2004 | 14 |
| 2003 | 16 |
| 2002 | 15 |
| 2001 | 15 |
| 2000 | 16 |
| 1999 | 18 |
| 1998 | 17 |
| 1997 | 23 |
| 1996 | 20 |
| 1995 | 22 |
| 1994 | 21 |
| 1993 | 21 |
| 1992 | 21 |
| 1991 | 20 |
| 1990 | 20 |
| 1989 | 20 |
| 1988 | 16 |
| 1987 | 20 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Medary Elementary School | Ohio | Columbus City Schools |
|---|---|---|---|
| 2007 | 12:1 | 17:1 | 19:1 |
| 2006 | 25:1 | 17:1 | 18:1 |
| 2005 | 18:1 | 17:1 | 17:1 |
| 2004 | 17:1 | 17:1 | 17:1 |
| 2003 | 15:1 | 16:1 | 16:1 |
| 2002 | 19:1 | 17:1 | 16:1 |
| 2001 | 22:1 | 17:1 | 18:1 |
| 2000 | 22:1 | 17:1 | 17:1 |
| 1999 | 18:1 | 17:1 | 18:1 |
| 1998 | 20:1 | 18:1 | 18:1 |
| 1997 | 16:1 | 18:1 | 18:1 |
| 1996 | 16:1 | 18:1 | 18:1 |
| 1995 | 16:1 | 18:1 | 17:1 |
| 1994 | 15:1 | 18:1 | 16:1 |
| 1993 | 16:1 | 15:1 | 16:1 |
| 1992 | 16:1 | 18:1 | 16:1 |
| 1991 | 18:1 | 19:1 | 17:1 |
| 1990 | 18:1 | 19:1 | 17:1 |
| 1989 | 16:1 | 19:1 | 17:1 |
| 1988 | 21:1 | 20:1 | 18:1 |
| 1987 | 26:1 | 20:1 | 20:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Medary Elementary School | Ohio | Columbus City Schools |
|---|---|---|---|
| 2007 | 4% | 3% | 3% |
| 2006 | 4% | 2% | 3% |
| 2005 | 4% | 2% | 2% |
| 2004 | 5% | 2% | 3% |
| 2003 | 4% | 2% | 2% |
| 2002 | 4% | 1% | 3% |
| 2001 | 8% | 1% | 3% |
| 2000 | 7% | 1% | 3% |
| 1999 | 9% | 1% | 3% |
| 1998 | 11% | 1% | 3% |
| 1997 | 10% | 1% | 2% |
| 1996 | 5% | 1% | 3% |
| 1995 | 7% | 1% | 3% |
| 1994 | 9% | 1% | 3% |
| 1993 | 16% | 1% | 3% |
| 1992 | 13% | 1% | 3% |
| 1991 | 10% | 2% | 4% |
| 1990 | 8% | 1% | 3% |
| 1989 | 1% | 1% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Medary Elementary School | Ohio | Columbus City Schools |
|---|---|---|---|
| 2007 | 16% | 3% | 6% |
| 2006 | 13% | 3% | 5% |
| 2005 | 16% | 3% | 4% |
| 2004 | 9% | 3% | 3% |
| 2003 | 7% | 3% | 3% |
| 2002 | 5% | 2% | 2% |
| 2001 | 7% | 2% | 2% |
| 2000 | 15% | 2% | 1% |
| 1999 | 12% | 2% | 1% |
| 1998 | 7% | 2% | 1% |
| 1997 | 4% | 1% | 1% |
| 1996 | 9% | 1% | 1% |
| 1995 | 5% | 1% | 1% |
| 1994 | 4% | 1% | 1% |
| 1993 | 3% | 1% | |
| 1992 | 2% | 1% | |
| 1991 | 3% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Medary Elementary School | Ohio | Columbus City Schools |
|---|---|---|---|
| 2007 | 42% | 17% | 62% |
| 2006 | 54% | 17% | 63% |
| 2005 | 43% | 18% | 63% |
| 2004 | 44% | 17% | 62% |
| 2003 | 46% | 17% | 62% |
| 2002 | 44% | 16% | 60% |
| 2001 | 42% | 16% | 58% |
| 2000 | 30% | 16% | 58% |
| 1999 | 29% | 15% | 57% |
| 1998 | 31% | 15% | 55% |
| 1997 | 30% | 16% | 55% |
| 1996 | 24% | 15% | 54% |
| 1995 | 29% | 15% | 52% |
| 1994 | 31% | 15% | 51% |
| 1993 | 29% | 15% | 50% |
| 1992 | 31% | 14% | 49% |
| 1991 | 29% | 14% | 47% |
| 1990 | 31% | 14% | 47% |
| 1989 | 31% | 14% | 46% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Medary Elementary School | Ohio | Columbus City Schools |
|---|---|---|---|
| 2007 | 36% | 77% | 29% |
| 2006 | 27% | 78% | 29% |
| 2005 | 35% | 77% | 31% |
| 2004 | 41% | 78% | 32% |
| 2003 | 42% | 78% | 33% |
| 2002 | 47% | 81% | 35% |
| 2001 | 43% | 81% | 37% |
| 2000 | 47% | 81% | 38% |
| 1999 | 49% | 82% | 39% |
| 1998 | 51% | 82% | 41% |
| 1997 | 56% | 82% | 42% |
| 1996 | 62% | 83% | 42% |
| 1995 | 59% | 83% | 44% |
| 1994 | 56% | 83% | 45% |
| 1993 | 52% | 83% | 47% |
| 1992 | 54% | 84% | 48% |
| 1991 | 58% | 83% | 49% |
| 1990 | 60% | 84% | 50% |
| 1989 | 68% | 84% | 51% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Medary Elementary School | Ohio | Columbus City Schools |
|---|---|---|---|
| 2007 | 0.69 | 0.40 | 0.53 |
| 2006 | 0.62 | 0.37 | 0.52 |
| 2005 | 0.67 | 0.38 | 0.52 |
| 2004 | 0.64 | 0.37 | 0.51 |
| 2003 | 0.61 | 0.37 | 0.51 |
| 2002 | 0.59 | 0.32 | 0.52 |
| 2001 | 0.64 | 0.32 | 0.53 |
| 2000 | 0.67 | 0.31 | 0.52 |
| 1999 | 0.66 | 0.31 | 0.53 |
| 1998 | 0.64 | 0.31 | 0.53 |
| 1997 | 0.59 | 0.30 | 0.53 |
| 1996 | 0.55 | 0.29 | 0.53 |
| 1995 | 0.57 | 0.29 | 0.54 |
| 1994 | 0.59 | 0.29 | 0.54 |
| 1993 | 0.63 | 0.29 | 0.54 |
| 1992 | 0.60 | 0.28 | 0.54 |
| 1991 | 0.57 | 0.29 | 0.53 |
| 1990 | 0.54 | 0.28 | 0.53 |
| 1989 | 0.45 | 0.28 | 0.53 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Medary Elementary School | Ohio | Columbus City Schools |
|---|---|---|---|
| 2007 | 64% | 27% | 56% |
| 2006 | 61% | 27% | 51% |
| 2005 | 59% | 25% | 49% |
| 2004 | 75% | 24% | 51% |
| 2003 | 81% | 24% | 55% |
| 2002 | 78% | 22% | 52% |
| 2001 | 77% | 21% | 44% |
| 2000 | 66% | 22% | 49% |
| 1999 | 73% | 22% | 50% |
| 1998 | 71% | 22% | 51% |
| 1997 | 78% | 23% | 53% |
| 1995 | 76% | 24% | 51% |
| 1994 | 84% | 23% | 53% |
| 1993 | 78% | 23% | 51% |
| 1992 | 73% | 22% | 48% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Medary Elementary School | Ohio | Columbus City Schools |
|---|---|---|---|
| 2007 | 3% | 6% | 6% |
| 2006 | 3% | 6% | 5% |
| 2005 | 3% | 6% | 6% |
| 2004 | 6% | 5% | 7% |
| 2003 | 6% | 5% | 7% |
| 2002 | 8% | 5% | 8% |
| 2001 | 9% | 5% | 7% |
| 2000 | 8% | 5% | 8% |
| 1999 | 8% | 5% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Medary Elementary School?
What is the racial composition of the student body?
What school district is Medary Elementary School part of?
Nearby 51³Ô¹ÏÍøºÚÁÏ
(Math and Reading Proficiency)
Rank:
Marysville, OH 43040
(937) 642-7801
Rank:
Marysville, OH 43040
(937) 642-0010
Rank:
Marysville, OH 43040
(937) 642-1721
Rank:
Marysville, OH 43040
(937) 578-6100
Rank:
West Jefferson, OH 43162
(614) 879-7642
