School Overview
| Grade | Lindbergh Elementary School |
|---|---|
| 2 | 47 |
| 3 | 49 |
| Not Listed | 10 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lindbergh Elementary School |
|---|---|
| 2024 | 106 |
| 2023 | 106 |
| 2022 | 106 |
| 2021 | 106 |
| 2020 | 106 |
| 2019 | 106 |
| 2018 | 106 |
| 2017 | 106 |
| 2016 | 106 |
| 2015 | 106 |
| 2004 | 106 |
| 2003 | 106 |
| 2002 | 77 |
| 2001 | 98 |
| 2000 | 108 |
| 1999 | 116 |
| 1998 | 114 |
| 1996 | 111 |
| 1995 | 133 |
| 1994 | 126 |
| 1993 | 112 |
| 1992 | 114 |
| 1991 | 91 |
| 1990 | 119 |
| 1989 | 117 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lindbergh Elementary School |
|---|---|
| 2004 | 7 |
| 2003 | 7 |
| 2002 | 5 |
| 2001 | 8 |
| 2000 | 6 |
| 1999 | 6 |
| 1998 | 6 |
| 1996 | 6 |
| 1995 | 7 |
| 1994 | 7 |
| 1993 | 7 |
| 1992 | 7 |
| 1991 | 6 |
| 1990 | 7 |
| 1989 | 7 |
| 1988 | 7 |
| 1987 | 7 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Lindbergh Elementary School | New Jersey | Carlstadt Public School District |
|---|---|---|---|
| 2004 | 15:1 | 13:1 | 16:1 |
| 2003 | 15:1 | 13:1 | 16:1 |
| 2002 | 15:1 | 14:1 | 17:1 |
| 2001 | 12:1 | 14:1 | 16:1 |
| 2000 | 18:1 | 14:1 | 16:1 |
| 1999 | 19:1 | 15:1 | 16:1 |
| 1998 | 19:1 | 15:1 | 17:1 |
| 1996 | 19:1 | 15:1 | 17:1 |
| 1995 | 19:1 | 15:1 | 16:1 |
| 1994 | 18:1 | 14:1 | 16:1 |
| 1993 | 16:1 | 14:1 | 15:1 |
| 1992 | 16:1 | 15:1 | 16:1 |
| 1991 | 15:1 | 15:1 | 15:1 |
| 1990 | 17:1 | 14:1 | 14:1 |
| 1989 | 17:1 | 14:1 | 15:1 |
| 1988 | 16:1 | 15:1 | 14:1 |
| 1987 | 16:1 | 16:1 | 14:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lindbergh Elementary School | New Jersey | Carlstadt Public School District |
|---|---|---|---|
| 2024 | 7% | 11% | |
| 2023 | 7% | 10% | 9% |
| 2022 | 7% | 10% | 8% |
| 2021 | 7% | 10% | 8% |
| 2020 | 7% | 11% | 8% |
| 2019 | 7% | 11% | 8% |
| 2018 | 8% | 10% | 8% |
| 2017 | 8% | 10% | 8% |
| 2016 | 8% | 10% | 8% |
| 2015 | 8% | 10% | 8% |
| 2004 | 8% | 7% | 8% |
| 2003 | 12% | 7% | 9% |
| 2002 | 12% | 7% | 8% |
| 2001 | 9% | 6% | 8% |
| 2000 | 13% | 6% | 8% |
| 1999 | 11% | 6% | 10% |
| 1998 | 11% | 6% | 7% |
| 1996 | 5% | 5% | 7% |
| 1995 | 9% | 5% | 6% |
| 1994 | 9% | 5% | 6% |
| 1993 | 7% | 5% | 8% |
| 1992 | 13% | 5% | 8% |
| 1991 | 14% | 4% | 7% |
| 1990 | 9% | 4% | 4% |
| 1989 | 6% | 4% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lindbergh Elementary School | New Jersey | Carlstadt Public School District |
|---|---|---|---|
| 2024 | 7% | 34% | |
| 2023 | 7% | 33% | 27% |
| 2022 | 7% | 32% | 26% |
| 2021 | 7% | 31% | 24% |
| 2020 | 7% | 29% | 22% |
| 2019 | 7% | 29% | 22% |
| 2018 | 6% | 27% | 21% |
| 2017 | 6% | 27% | 21% |
| 2016 | 6% | 26% | 21% |
| 2015 | 6% | 25% | 22% |
| 2004 | 7% | 17% | 14% |
| 2003 | 12% | 17% | 11% |
| 2002 | 19% | 16% | 13% |
| 2001 | 12% | 15% | 9% |
| 2000 | 8% | 15% | 8% |
| 1999 | 13% | 14% | 10% |
| 1998 | 6% | 14% | 8% |
| 1996 | 6% | 14% | 7% |
| 1995 | 5% | 13% | 7% |
| 1994 | 6% | 13% | 5% |
| 1993 | 8% | 13% | 6% |
| 1992 | 5% | 12% | 5% |
| 1991 | 5% | 12% | 3% |
| 1990 | 9% | 11% | 5% |
| 1989 | 4% | 11% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lindbergh Elementary School | New Jersey | Carlstadt Public School District |
|---|---|---|---|
| 2024 | 3% | 14% | |
| 2023 | 3% | 15% | 3% |
| 2022 | 3% | 15% | 4% |
| 2021 | 3% | 15% | 4% |
| 2020 | 3% | 15% | 4% |
| 2019 | 3% | 15% | 4% |
| 2018 | 2% | 16% | 4% |
| 2017 | 2% | 16% | 4% |
| 2016 | 2% | 16% | 3% |
| 2015 | 2% | 16% | 3% |
| 2004 | 3% | 18% | 2% |
| 2003 | 1% | 18% | 2% |
| 1999 | 1% | 18% | |
| 1998 | 2% | 18% | 1% |
| 1996 | 3% | 19% | 1% |
| 1993 | 2% | 19% | |
| 1990 | 1% | 19% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lindbergh Elementary School | New Jersey | Carlstadt Public School District |
|---|---|---|---|
| 2024 | 83% | 38% | |
| 2023 | 83% | 39% | 60% |
| 2022 | 83% | 40% | 61% |
| 2021 | 83% | 41% | 63% |
| 2020 | 83% | 43% | 66% |
| 2019 | 83% | 43% | 66% |
| 2018 | 84% | 45% | 67% |
| 2017 | 84% | 45% | 67% |
| 2016 | 84% | 46% | 68% |
| 2015 | 84% | 48% | 67% |
| 2004 | 82% | 58% | 76% |
| 2003 | 75% | 58% | 78% |
| 2002 | 69% | 59% | 78% |
| 2001 | 76% | 61% | 81% |
| 2000 | 79% | 61% | 82% |
| 1999 | 75% | 62% | 80% |
| 1998 | 81% | 62% | 84% |
| 1996 | 86% | 62% | 85% |
| 1995 | 90% | 63% | 86% |
| 1994 | 96% | 63% | 89% |
| 1993 | 96% | 63% | 86% |
| 1992 | 91% | 64% | 87% |
| 1991 | 98% | 65% | 90% |
| 1990 | 90% | 66% | 91% |
| 1989 | 98% | 67% | 93% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lindbergh Elementary School | New Jersey | Carlstadt Public School District |
|---|---|---|---|
| 2024 | 0.30 | 0.71 | |
| 2023 | 0.30 | 0.71 | 0.57 |
| 2022 | 0.30 | 0.71 | 0.56 |
| 2021 | 0.30 | 0.71 | 0.54 |
| 2020 | 0.30 | 0.70 | 0.51 |
| 2019 | 0.30 | 0.70 | 0.51 |
| 2018 | 0.29 | 0.70 | 0.50 |
| 2017 | 0.29 | 0.70 | 0.50 |
| 2016 | 0.29 | 0.69 | 0.49 |
| 2015 | 0.29 | 0.68 | 0.50 |
| 2004 | 0.31 | 0.60 | 0.40 |
| 2003 | 0.41 | 0.60 | 0.38 |
| 2002 | 0.48 | 0.59 | 0.37 |
| 2001 | 0.40 | 0.58 | 0.33 |
| 2000 | 0.36 | 0.57 | 0.33 |
| 1999 | 0.41 | 0.57 | 0.36 |
| 1998 | 0.32 | 0.57 | 0.30 |
| 1996 | 0.26 | 0.56 | 0.29 |
| 1995 | 0.26 | 0.55 | 0.28 |
| 1994 | 0.21 | 0.55 | 0.24 |
| 1993 | 0.23 | 0.55 | 0.28 |
| 1992 | 0.28 | 0.54 | 0.28 |
| 1991 | 0.20 | 0.53 | 0.22 |
| 1990 | 0.30 | 0.52 | 0.18 |
| 1989 | 0.16 | 0.51 | 0.15 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lindbergh Elementary School | New Jersey | Carlstadt Public School District |
|---|---|---|---|
| 2024 | 2% | 32% | |
| 2023 | 2% | 31% | 14% |
| 2022 | 2% | 30% | 12% |
| 2021 | 2% | 32% | 12% |
| 2020 | 2% | 33% | 12% |
| 2019 | 2% | 33% | 12% |
| 2018 | 1% | 33% | 13% |
| 2017 | 1% | 33% | 13% |
| 2016 | 1% | 33% | 13% |
| 2015 | 1% | 31% | 14% |
| 2004 | 2% | 21% | 3% |
| 2003 | 3% | 21% | 4% |
| 2002 | 1% | 22% | 2% |
| 2001 | 5% | 22% | 5% |
| 2000 | 26% | 23% | 10% |
| 1999 | 5% | 24% | 5% |
| 1998 | 7% | 24% | 6% |
| 1996 | 11% | 24% | 8% |
| 1995 | 14% | 24% | 11% |
| 1994 | 10% | 24% | 9% |
| 1993 | 8% | 23% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lindbergh Elementary School | New Jersey | Carlstadt Public School District |
|---|---|---|---|
| 2024 | 3% | 6% | |
| 2023 | 3% | 5% | 5% |
| 2022 | 3% | 4% | 4% |
| 2021 | 3% | 4% | 4% |
| 2020 | 3% | 5% | 5% |
| 2019 | 3% | 5% | 5% |
| 2018 | 2% | 5% | 4% |
| 2017 | 2% | 5% | 4% |
| 2016 | 2% | 5% | 5% |
| 2015 | 2% | 5% | 5% |
| 2004 | 3% | 6% | 3% |
| 2003 | 2% | 6% | 2% |
| 2002 | 4% | 6% | 2% |
| 2001 | 4% | 6% | 2% |
| 2000 | 8% | 5% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Lindbergh Elementary School?
What is the racial composition of the student body?
What grades does Lindbergh Elementary School offer ?
What school district is Lindbergh Elementary School part of?
Nearby 51³Ô¹ÏÍøºÚÁÏ
(Math and Reading Proficiency)
Rank:
Piscataway, NJ 08854
(732) 752-2501
Rank:
Piscataway, NJ 08854
(732) 752-4457
Rank:
Piscataway, NJ 08854
(732) 752-1801
Rank:
Dunellen, NJ 08812
(732) 400-5900
Rank:
Piscataway, NJ 08854
(732) 752-0444
