School Overview
| Grade | Lifeline High School |
|---|---|
| 9 | 1 |
| 10 | 1 |
| 11 | 2 |
| 12 | 2 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lifeline High School |
|---|---|
| 2024 | 6 |
| 2023 | 6 |
| 2022 | 6 |
| 2021 | 6 |
| 2020 | 6 |
| 2019 | 6 |
| 2018 | 6 |
| 2017 | 6 |
| 2016 | 6 |
| 2015 | 6 |
| 2012 | 6 |
| 2011 | 13 |
| 2010 | 26 |
| 2009 | 25 |
| 2008 | 17 |
| 2007 | 27 |
| 2006 | 16 |
| 2005 | 27 |
| 2004 | 24 |
| 2003 | 24 |
| 2002 | 20 |
| 2001 | 6 |
| 2000 | 9 |
| 1999 | 30 |
| 1998 | 13 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lifeline High School |
|---|---|
| 2004 | 1 |
| 2003 | 1 |
| 2002 | 1 |
| 2001 | 1 |
| 2000 | 1 |
| 1999 | 2 |
| 1998 | 1 |
| 1997 | 2 |
| 1996 | 2 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Lifeline High School | Utah | Davis School District |
|---|---|---|---|
| 2004 | 24:1 | 22:1 | 23:1 |
| 2003 | 24:1 | 23:1 | 24:1 |
| 2002 | 20:1 | 22:1 | 23:1 |
| 2001 | 6:1 | 22:1 | 23:1 |
| 2000 | 9:1 | 21:1 | 21:1 |
| 1999 | 15:1 | 21:1 | 21:1 |
| 1998 | 13:1 | 21:1 | 22:1 |
| 1997 | 8:1 | 22:1 | 22:1 |
| 1996 | 14:1 | 22:1 | 23:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lifeline High School | Utah | Davis School District |
|---|---|---|---|
| 2006 | 4% | 3% | 3% |
| 2003 | 4% | 3% | 3% |
| 2002 | 5% | 3% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lifeline High School | Utah | Davis School District |
|---|---|---|---|
| 2010 | 6% | 15% | 10% |
| 2006 | 4% | 12% | 6% |
| 2005 | 4% | 12% | 6% |
| 2002 | 10% | 10% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lifeline High School | Utah | Davis School District |
|---|---|---|---|
| 2010 | 6% | 3% | 3% |
| 2009 | 4% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lifeline High School | Utah | Davis School District |
|---|---|---|---|
| 2024 | 100% | 71% | |
| 2023 | 100% | 71% | 80% |
| 2022 | 100% | 72% | 81% |
| 2021 | 100% | 73% | 82% |
| 2020 | 100% | 74% | 83% |
| 2019 | 100% | 74% | 83% |
| 2018 | 100% | 75% | 84% |
| 2017 | 100% | 75% | 84% |
| 2016 | 100% | 75% | 85% |
| 2015 | 100% | 75% | 70% |
| 2012 | 100% | 78% | 85% |
| 2011 | 100% | 78% | 86% |
| 2010 | 83% | 73% | 79% |
| 2009 | 92% | 79% | 85% |
| 2008 | 96% | 78% | 85% |
| 2007 | 100% | 81% | 87% |
| 2006 | 98% | 82% | 89% |
| 2005 | 96% | 82% | 90% |
| 2004 | 100% | 83% | 89% |
| 2003 | 96% | 84% | 91% |
| 2002 | 85% | 84% | 90% |
| 2001 | 100% | 85% | 91% |
| 2000 | 100% | 86% | 93% |
| 1999 | 100% | 87% | 94% |
| 1998 | 100% | 88% | 94% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lifeline High School | Utah | Davis School District |
|---|---|---|---|
| 2010 | 0.33 | 0.47 | 0.31 |
| 2009 | 0.15 | 0.36 | 0.26 |
| 2008 | 0.11 | 0.37 | 0.27 |
| 2005 | 0.08 | 0.31 | 0.20 |
| 2003 | 0.08 | 0.29 | 0.18 |
| 2002 | 0.27 | 0.28 | 0.19 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lifeline High School | Utah | Davis School District |
|---|---|---|---|
| 2009 | 4% | 23% | 18% |
| 2008 | 6% | 21% | 16% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Lifeline High School?
What is the racial composition of the student body?
What grades does Lifeline High School offer ?
What school district is Lifeline High School part of?
Nearby 51³Ô¹ÏÍøºÚÁÏ
(Math and Reading Proficiency)
Rank:
Woods Cross, UT 84087
(801) 936-0555
Rank:
North Salt Lake, UT 84054
(801) 402-5050
Rank:
North Salt Lake, UT 84054
(801) 936-3066
Rank:
North Salt Lake, UT 84054
(801) 936-0318
Rank:
North Salt Lake, UT 84054
(801) 402-1700
