School Overview
| Grade | Denver City Intermediate School |
|---|---|
| 4 | 94 |
| 5 | 83 |
| 6 | 95 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Denver City Intermediate School |
|---|---|
| 2024 | 272 |
| 2023 | 272 |
| 2022 | 272 |
| 2021 | 272 |
| 2020 | 272 |
| 2019 | 272 |
| 2018 | 272 |
| 2017 | 272 |
| 2016 | 272 |
| 2015 | 272 |
| 2003 | 272 |
| 2002 | 279 |
| 2001 | 306 |
| 2000 | 312 |
| 1999 | 356 |
| 1998 | 367 |
| 1997 | 396 |
| 1996 | 428 |
| 1995 | 463 |
| 1994 | 483 |
| 1993 | 456 |
| 1992 | 453 |
| 1991 | 461 |
| 1990 | 461 |
| 1989 | 448 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Denver City Intermediate School |
|---|---|
| 2003 | 24 |
| 2002 | 23 |
| 2001 | 25 |
| 2000 | 26 |
| 1999 | 30 |
| 1998 | 31 |
| 1997 | 30 |
| 1996 | 30 |
| 1995 | 32 |
| 1994 | 32 |
| 1993 | 31 |
| 1992 | 30 |
| 1991 | 30 |
| 1990 | 29 |
| 1988 | 27 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Denver City Intermediate School | Texas | Denver City Independent School District |
|---|---|---|---|
| 2003 | 11:1 | 15:1 | 12:1 |
| 2002 | 12:1 | 15:1 | 13:1 |
| 2001 | 12:1 | 15:1 | 12:1 |
| 2000 | 12:1 | 15:1 | 12:1 |
| 1999 | 12:1 | 15:1 | 12:1 |
| 1998 | 12:1 | 15:1 | 12:1 |
| 1997 | 13:1 | 15:1 | 13:1 |
| 1996 | 14:1 | 15:1 | 14:1 |
| 1995 | 15:1 | 15:1 | 13:1 |
| 1994 | 15:1 | 16:1 | 13:1 |
| 1993 | 15:1 | 16:1 | 13:1 |
| 1992 | 15:1 | 16:1 | 13:1 |
| 1991 | 15:1 | 16:1 | 14:1 |
| 1990 | 16:1 | 16:1 | 13:1 |
| 1988 | 17:1 | 17:1 | 13:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Denver City Intermediate School | Texas | Denver City Independent School District |
|---|---|---|---|
| 2024 | 1% | 6% | |
| 2023 | 1% | 5% | 2% |
| 2022 | 1% | 5% | 1% |
| 2021 | 1% | 5% | 1% |
| 2020 | 1% | 5% | 1% |
| 2019 | 1% | 5% | 1% |
| 2003 | 1% | 3% | |
| 2002 | 1% | 3% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Denver City Intermediate School | Texas | Denver City Independent School District |
|---|---|---|---|
| 2024 | 63% | 53% | |
| 2023 | 63% | 53% | 82% |
| 2022 | 63% | 53% | 80% |
| 2021 | 63% | 53% | 80% |
| 2020 | 63% | 53% | 79% |
| 2019 | 63% | 53% | 79% |
| 2018 | 63% | 52% | 79% |
| 2017 | 63% | 52% | 79% |
| 2016 | 63% | 52% | 78% |
| 2015 | 63% | 52% | 77% |
| 2003 | 63% | 43% | 63% |
| 2002 | 59% | 42% | 62% |
| 2001 | 61% | 41% | 59% |
| 2000 | 58% | 40% | 60% |
| 1999 | 58% | 39% | 59% |
| 1998 | 57% | 38% | 58% |
| 1997 | 56% | 38% | 54% |
| 1996 | 55% | 37% | 52% |
| 1995 | 51% | 36% | 51% |
| 1994 | 50% | 36% | 51% |
| 1993 | 43% | 35% | 49% |
| 1992 | 44% | 35% | 47% |
| 1991 | 43% | 34% | 48% |
| 1990 | 44% | 33% | 46% |
| 1989 | 44% | 33% | 46% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Denver City Intermediate School | Texas | Denver City Independent School District |
|---|---|---|---|
| 2024 | 1% | 13% | |
| 2023 | 1% | 13% | |
| 2022 | 1% | 13% | 1% |
| 2021 | 1% | 13% | 1% |
| 2020 | 1% | 13% | 1% |
| 2019 | 1% | 13% | 1% |
| 2018 | 1% | 13% | 1% |
| 2017 | 1% | 13% | 1% |
| 2016 | 1% | 13% | 1% |
| 2015 | 1% | 13% | |
| 2003 | 1% | 14% | 1% |
| 2002 | 1% | 14% | 1% |
| 2001 | 1% | 14% | 2% |
| 2000 | 2% | 14% | |
| 1999 | 2% | 14% | 1% |
| 1998 | 3% | 14% | 1% |
| 1997 | 3% | 14% | 1% |
| 1996 | 2% | 14% | 1% |
| 1995 | 2% | 14% | 1% |
| 1994 | 2% | 14% | |
| 1993 | 2% | 14% | |
| 1992 | 2% | 14% | |
| 1991 | 2% | 14% | |
| 1990 | 2% | 14% | 1% |
| 1989 | 2% | 14% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Denver City Intermediate School | Texas | Denver City Independent School District |
|---|---|---|---|
| 2024 | 35% | 25% | |
| 2023 | 35% | 26% | 15% |
| 2022 | 35% | 26% | 17% |
| 2021 | 35% | 26% | 18% |
| 2020 | 35% | 27% | 19% |
| 2019 | 35% | 27% | 19% |
| 2018 | 36% | 28% | 20% |
| 2017 | 36% | 28% | 20% |
| 2016 | 36% | 29% | 21% |
| 2015 | 36% | 29% | 23% |
| 2003 | 35% | 40% | 36% |
| 2002 | 38% | 41% | 35% |
| 2001 | 38% | 42% | 39% |
| 2000 | 40% | 44% | 40% |
| 1999 | 40% | 45% | 40% |
| 1998 | 40% | 46% | 41% |
| 1997 | 41% | 46% | 45% |
| 1996 | 43% | 47% | 47% |
| 1995 | 47% | 48% | 48% |
| 1994 | 48% | 48% | 49% |
| 1993 | 55% | 49% | 51% |
| 1992 | 54% | 49% | 53% |
| 1991 | 55% | 51% | 52% |
| 1990 | 54% | 51% | 53% |
| 1989 | 54% | 51% | 53% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Denver City Intermediate School | Texas | Denver City Independent School District |
|---|---|---|---|
| 2024 | 0.49 | 0.64 | |
| 2023 | 0.49 | 0.64 | 0.31 |
| 2022 | 0.49 | 0.64 | 0.33 |
| 2021 | 0.49 | 0.64 | 0.33 |
| 2020 | 0.49 | 0.63 | 0.34 |
| 2019 | 0.49 | 0.63 | 0.34 |
| 2018 | 0.48 | 0.64 | 0.34 |
| 2017 | 0.48 | 0.64 | 0.34 |
| 2016 | 0.48 | 0.63 | 0.35 |
| 2015 | 0.48 | 0.63 | 0.37 |
| 2003 | 0.49 | 0.64 | 0.49 |
| 2002 | 0.51 | 0.64 | 0.49 |
| 2001 | 0.49 | 0.64 | 0.50 |
| 2000 | 0.51 | 0.65 | 0.50 |
| 1999 | 0.51 | 0.65 | 0.51 |
| 1998 | 0.52 | 0.65 | 0.51 |
| 1997 | 0.52 | 0.64 | 0.52 |
| 1996 | 0.52 | 0.64 | 0.52 |
| 1995 | 0.52 | 0.64 | 0.52 |
| 1994 | 0.52 | 0.64 | 0.53 |
| 1993 | 0.52 | 0.63 | 0.53 |
| 1992 | 0.53 | 0.63 | 0.52 |
| 1991 | 0.52 | 0.63 | 0.52 |
| 1990 | 0.52 | 0.63 | 0.52 |
| 1989 | 0.52 | 0.62 | 0.52 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Denver City Intermediate School | Texas | Denver City Independent School District |
|---|---|---|---|
| 2024 | 55% | 57% | |
| 2023 | 55% | 57% | 54% |
| 2022 | 55% | 57% | 56% |
| 2021 | 55% | 56% | 57% |
| 2020 | 55% | 56% | 47% |
| 2019 | 55% | 56% | 47% |
| 2018 | 55% | 53% | 48% |
| 2017 | 55% | 53% | 48% |
| 2016 | 55% | 53% | 47% |
| 2015 | 55% | 52% | 39% |
| 2003 | 55% | 39% | 50% |
| 2002 | 48% | 38% | 37% |
| 2001 | 57% | 38% | 49% |
| 2000 | 55% | 38% | 49% |
| 1999 | 55% | 39% | 49% |
| 1998 | 48% | 40% | 45% |
| 1997 | 49% | 41% | 45% |
| 1996 | 45% | 41% | 42% |
| 1995 | 45% | 41% | 45% |
| 1994 | 41% | 40% | 41% |
| 1993 | 43% | 45% | 47% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Denver City Intermediate School | Texas | Denver City Independent School District |
|---|---|---|---|
| 2024 | 10% | 5% | |
| 2023 | 10% | 5% | 6% |
| 2022 | 10% | 4% | 10% |
| 2021 | 10% | 4% | 5% |
| 2020 | 10% | 4% | 8% |
| 2019 | 10% | 4% | 8% |
| 2018 | 9% | 6% | 8% |
| 2017 | 9% | 6% | 8% |
| 2016 | 9% | 6% | 8% |
| 2015 | 9% | 6% | 11% |
| 2003 | 10% | 7% | 8% |
| 2002 | 8% | 7% | 6% |
| 2001 | 3% | 7% | 7% |
| 2000 | 6% | 8% | 7% |
| 1999 | 6% | 8% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Denver City Intermediate School?
What is the racial composition of the student body?
What grades does Denver City Intermediate School offer ?
What school district is Denver City Intermediate School part of?
Nearby 51³Ô¹ÏÍøºÚÁÏ
(Math and Reading Proficiency)
Rank:
Denver City, TX 79323
(806) 592-5950
Rank:
Denver City, TX 79323
(806) 592-5940
Denver City, TX 79323
(806) 592-5931
Rank:
Denver City, TX 79323
(806) 592-5920
Rank:
Plains, TX 79355
(806) 456-7401
