Corinne, UT 84307
School Overview
Year | Corinne Early Learning Center |
---|---|
2020 | 249 |
2019 | 249 |
2018 | 261 |
2017 | 261 |
2016 | 237 |
2015 | 239 |
2014 | 210 |
2013 | 206 |
2012 | 223 |
2011 | 186 |
2010 | 117 |
2009 | 168 |
2006 | 161 |
2005 | 155 |
2004 | 173 |
2003 | 171 |
2002 | 167 |
2001 | 176 |
2000 | 174 |
1999 | 164 |
1998 | 167 |
1997 | 180 |
1996 | 196 |
1995 | 216 |
1994 | 215 |
1993 | 228 |
1992 | 242 |
1991 | 262 |
1990 | 269 |
1989 | 293 |
1988 | 279 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Corinne Early Learning Center |
---|---|
2020 | 8 |
2019 | 8 |
2018 | 8 |
2017 | 8 |
2016 | 8 |
2014 | 8 |
2013 | 8 |
2012 | 6 |
2011 | 8 |
2010 | 8 |
2009 | 10 |
2008 | 8 |
2006 | 8 |
2005 | 8 |
2004 | 8 |
2003 | 8 |
2002 | 8 |
2001 | 8 |
2000 | 8 |
1999 | 9 |
1998 | 9 |
1997 | 10 |
1996 | 11 |
1995 | 11 |
1994 | 11 |
1993 | 11 |
1992 | 11 |
1991 | 11 |
1990 | 12 |
1989 | 11 |
1988 | 11 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
Year | Corinne Early Learning Center | Utah | Box Elder School District |
---|---|---|---|
2020 | 31:1 | 22:1 | 23:1 |
2019 | 31:1 | 22:1 | 23:1 |
2018 | 33:1 | 23:1 | 24:1 |
2017 | 33:1 | 23:1 | 24:1 |
2014 | 26:1 | 23:1 | 23:1 |
2013 | 26:1 | 23:1 | 23:1 |
2012 | 36:1 | 23:1 | 23:1 |
2011 | 23:1 | 23:1 | 23:1 |
2010 | 15:1 | 23:1 | 23:1 |
2009 | 17:1 | 27:1 | 25:1 |
2006 | 20:1 | 20:1 | 19:1 |
2005 | 19:1 | 22:1 | 21:1 |
2004 | 22:1 | 22:1 | 21:1 |
2003 | 21:1 | 22:1 | 22:1 |
2002 | 21:1 | 22:1 | 21:1 |
2001 | 22:1 | 22:1 | 22:1 |
2000 | 22:1 | 21:1 | 20:1 |
1999 | 18:1 | 20:1 | 20:1 |
1998 | 19:1 | 21:1 | 21:1 |
1997 | 18:1 | 21:1 | 21:1 |
1996 | 18:1 | 22:1 | 22:1 |
1995 | 21:1 | 23:1 | 23:1 |
1994 | 20:1 | 24:1 | 24:1 |
1993 | 21:1 | 24:1 | 24:1 |
1992 | 22:1 | 25:1 | 25:1 |
1991 | 24:1 | 25:1 | 24:1 |
1990 | 23:1 | 24:1 | 24:1 |
1989 | 27:1 | 23:1 | 23:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Corinne Early Learning Center | Utah | Box Elder School District |
---|---|---|---|
2020 | 1% | 1% | 2% |
2019 | 1% | 1% | 2% |
2014 | 1% | 1% | 1% |
2011 | 1% | 1% | 1% |
2006 | 2% | 2% | 1% |
2005 | 2% | 2% | 1% |
2004 | 2% | 2% | 1% |
2003 | 1% | 2% | 1% |
2002 | 1% | 2% | 2% |
2001 | 1% | 2% | 1% |
2000 | 1% | 2% | 1% |
1999 | 1% | 2% | 1% |
1998 | 1% | 1% | 1% |
1997 | 1% | 1% | 1% |
1996 | 2% | 1% | 1% |
1995 | 2% | 1% | 1% |
1994 | 1% | 1% | 1% |
1993 | 1% | 1% | 1% |
1992 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Corinne Early Learning Center | Utah | Box Elder School District |
---|---|---|---|
2005 | 1% | 3% | 1% |
2004 | 1% | 3% | 1% |
2003 | 1% | 3% | 1% |
2002 | 1% | 3% | 1% |
2001 | 1% | 3% | 1% |
2000 | 1% | 3% | 1% |
1998 | 1% | 3% | 1% |
1994 | 1% | 2% | 1% |
1993 | 1% | 2% | 1% |
1992 | 1% | 2% | 1% |
1991 | 1% | 2% | 1% |
1990 | 1% | 2% | 1% |
1989 | 1% | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Corinne Early Learning Center | Utah | Box Elder School District |
---|---|---|---|
2020 | 15% | 17% | 11% |
2019 | 15% | 17% | 11% |
2018 | 15% | 17% | 12% |
2017 | 15% | 17% | 12% |
2016 | 12% | 17% | 11% |
2014 | 9% | 16% | 10% |
2013 | 11% | 16% | 10% |
2012 | 14% | 15% | 10% |
2011 | 11% | 15% | 9% |
2010 | 7% | 15% | 10% |
2009 | 8% | 14% | 9% |
2006 | 9% | 12% | 9% |
2005 | 6% | 12% | 8% |
2004 | 12% | 11% | 8% |
2003 | 15% | 10% | 8% |
2002 | 13% | 10% | 7% |
2001 | 16% | 9% | 7% |
2000 | 14% | 8% | 6% |
1999 | 11% | 7% | 6% |
1998 | 17% | 7% | 6% |
1997 | 11% | 6% | 5% |
1996 | 17% | 5% | 5% |
1995 | 17% | 5% | 5% |
1994 | 9% | 4% | 5% |
1993 | 8% | 4% | 4% |
1992 | 5% | 4% | 4% |
1991 | 10% | 4% | 4% |
1990 | 7% | 4% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Corinne Early Learning Center | Utah | Box Elder School District |
---|---|---|---|
2016 | 2% | 1% | 1% |
2014 | 1% | 1% | 1% |
2011 | 1% | 1% | 1% |
2010 | 3% | 3% | 2% |
2006 | 2% | 1% | 1% |
2005 | 3% | 1% | 1% |
2004 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Corinne Early Learning Center | Utah | Box Elder School District |
---|---|---|---|
2020 | 82% | 74% | 85% |
2019 | 82% | 74% | 85% |
2018 | 84% | 75% | 87% |
2017 | 84% | 75% | 87% |
2016 | 83% | 75% | 87% |
2014 | 88% | 76% | 87% |
2013 | 88% | 77% | 87% |
2012 | 86% | 78% | 87% |
2011 | 83% | 78% | 88% |
2010 | 61% | 73% | 82% |
2009 | 92% | 79% | 88% |
2006 | 87% | 82% | 88% |
2005 | 88% | 82% | 89% |
2004 | 84% | 83% | 90% |
2003 | 83% | 84% | 90% |
2002 | 85% | 84% | 90% |
2001 | 82% | 85% | 91% |
2000 | 84% | 86% | 92% |
1999 | 88% | 87% | 92% |
1998 | 81% | 88% | 92% |
1997 | 88% | 90% | 93% |
1996 | 81% | 91% | 93% |
1995 | 81% | 91% | 93% |
1994 | 88% | 92% | 93% |
1993 | 90% | 92% | 94% |
1992 | 93% | 92% | 94% |
1991 | 89% | 92% | 94% |
1990 | 91% | 92% | 95% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Corinne Early Learning Center | Utah | Box Elder School District |
---|---|---|---|
2020 | 1% | 2% | 1% |
2019 | 1% | 2% | 1% |
2014 | 1% | 1% | |
2011 | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Corinne Early Learning Center | Utah | Box Elder School District |
---|---|---|---|
2020 | 1% | 3% | 1% |
2019 | 1% | 3% | 1% |
2018 | 1% | 2% | 1% |
2017 | 1% | 2% | 1% |
2016 | 3% | 2% | 1% |
2013 | 1% | 1% | |
2011 | 3% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Corinne Early Learning Center | Utah | Box Elder School District |
---|---|---|---|
2020 | 0.31 | 0.43 | 0.26 |
2019 | 0.31 | 0.43 | 0.26 |
2018 | 0.27 | 0.41 | 0.24 |
2017 | 0.27 | 0.41 | 0.24 |
2016 | 0.30 | 0.41 | 0.23 |
2014 | 0.22 | 0.40 | 0.23 |
2013 | 0.22 | 0.39 | 0.23 |
2012 | 0.25 | 0.37 | 0.23 |
2011 | 0.31 | 0.37 | 0.23 |
2010 | 0.53 | 0.47 | 0.27 |
2009 | 0.15 | 0.36 | 0.21 |
2006 | 0.24 | 0.31 | 0.20 |
2005 | 0.22 | 0.31 | 0.20 |
2004 | 0.28 | 0.30 | 0.19 |
2003 | 0.29 | 0.29 | 0.19 |
2002 | 0.26 | 0.28 | 0.18 |
2001 | 0.30 | 0.26 | 0.17 |
2000 | 0.27 | 0.25 | 0.16 |
1999 | 0.22 | 0.23 | 0.15 |
1998 | 0.31 | 0.21 | 0.15 |
1997 | 0.22 | 0.19 | 0.14 |
1996 | 0.31 | 0.17 | 0.14 |
1995 | 0.32 | 0.17 | 0.13 |
1994 | 0.22 | 0.15 | 0.13 |
1993 | 0.19 | 0.15 | 0.12 |
1992 | 0.13 | 0.15 | 0.11 |
1991 | 0.20 | 0.14 | 0.11 |
1990 | 0.17 | 0.14 | 0.11 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Corinne Early Learning Center | Utah | Box Elder School District |
---|---|---|---|
2020 | 27% | 27% | 26% |
2019 | 27% | 27% | 26% |
2018 | 36% | 29% | 30% |
2017 | 36% | 29% | 30% |
2016 | 24% | 29% | 29% |
2015 | 26% | 30% | 27% |
2014 | 28% | 29% | 30% |
2013 | 79% | 48% | 54% |
2012 | 32% | 37% | 36% |
2011 | 11% | 31% | 31% |
2010 | 12% | 33% | 30% |
2009 | 7% | 23% | 23% |
2006 | 32% | 23% | 21% |
2005 | 24% | 23% | 20% |
2004 | 21% | 23% | 20% |
2003 | 23% | 22% | 20% |
2002 | 24% | 20% | 19% |
2001 | 22% | 19% | 17% |
2000 | 27% | 19% | 17% |
1999 | 26% | 19% | 19% |
1998 | 22% | 19% | 17% |
1997 | 27% | 19% | 17% |
1996 | 23% | 19% | 18% |
1995 | 28% | 19% | 18% |
1994 | 28% | 19% | 18% |
1993 | 27% | 19% | 15% |
1992 | 21% | 17% | 13% |
1991 | 23% | 15% | 12% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Corinne Early Learning Center | Utah | Box Elder School District |
---|---|---|---|
2020 | 6% | 6% | 8% |
2019 | 6% | 6% | 8% |
2018 | 3% | 7% | 8% |
2017 | 3% | 7% | 8% |
2016 | 3% | 7% | 9% |
2015 | 4% | 8% | 10% |
2014 | 7% | 8% | 12% |
2013 | 9% | 11% | 9% |
2012 | 6% | 11% | 17% |
2011 | 10% | 7% | 11% |
2010 | 5% | 9% | 13% |
2009 | 4% | 8% | 12% |
2006 | 20% | 9% | 13% |
2005 | 25% | 9% | 15% |
2004 | 19% | 9% | 14% |
2003 | 19% | 9% | 13% |
2002 | 23% | 9% | 13% |
2001 | 23% | 9% | 13% |
2000 | 25% | 9% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Corinne Early Learning Center?
What is the racial composition of the student body?
What grades does Corinne Early Learning Center offer ?
What school district is Corinne Early Learning Center part of?
Nearby 51³Ô¹ÏÍøºÚÁÏ
(Math and Reading Proficiency)
Rank:
Brigham City, UT 84302
(435) 734-4910
Rank:
Bear River City, UT 84301
(435) 515-4100
Rank:
Brigham City, UT 84302
(435) 734-4840
(Math: <50% | Reading: <50% )
Rank:
Brigham City, UT 84302
(435) 734-4834
Rank:
Brigham City, UT 84302
(435) 734-4940
Recent Articles

