Palmyra, VA 22963
School Overview
| Grade | Columbia Elementary School |
|---|---|
| Kind | 38 |
| 1 | 38 |
| 2 | 38 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Columbia Elementary School |
|---|---|
| 2024 | 114 |
| 2023 | 114 |
| 2022 | 114 |
| 2021 | 114 |
| 2020 | 114 |
| 2019 | 114 |
| 2018 | 114 |
| 2017 | 114 |
| 2016 | 114 |
| 2015 | 114 |
| 2013 | 114 |
| 2012 | 140 |
| 2011 | 127 |
| 2010 | 138 |
| 2009 | 141 |
| 2008 | 119 |
| 2007 | 104 |
| 2006 | 91 |
| 2005 | 88 |
| 2004 | 92 |
| 2003 | 73 |
| 2002 | 83 |
| 2001 | 83 |
| 2000 | 92 |
| 1999 | 99 |
| 1998 | 123 |
| 1997 | 120 |
| 1996 | 126 |
| 1995 | 120 |
| 1994 | 107 |
| 1993 | 109 |
| 1992 | 145 |
| 1991 | 142 |
| 1990 | 140 |
| 1989 | 146 |
| 1988 | 135 |
| 1987 | 136 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Columbia Elementary School |
|---|---|
| 2024 | 8 |
| 2023 | 8 |
| 2022 | 8 |
| 2021 | 8 |
| 2020 | 8 |
| 2019 | 8 |
| 2018 | 8 |
| 2017 | 8 |
| 2016 | 8 |
| 2015 | 8 |
| 2013 | 8 |
| 2012 | 8 |
| 2011 | 5 |
| 2010 | 5 |
| 2009 | 8 |
| 2008 | 7 |
| 2007 | 10 |
| 2006 | 12 |
| 2005 | 8 |
| 2004 | 14 |
| 2003 | 14 |
| 2002 | 8 |
| 2001 | 9 |
| 1999 | 10 |
| 1994 | 5 |
| 1993 | 9 |
| 1992 | 10 |
| 1991 | 9 |
| 1990 | 9 |
| 1989 | 8 |
| 1988 | 9 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Columbia Elementary School | Virginia | Fluvanna County 51³Ô¹ÏÍøºÚÁÏ |
|---|---|---|---|
| 2024 | 14:1 | 14:1 | |
| 2023 | 14:1 | 14:1 | 14:1 |
| 2022 | 14:1 | 14:1 | 14:1 |
| 2021 | 14:1 | 14:1 | 14:1 |
| 2020 | 14:1 | 15:1 | 15:1 |
| 2019 | 14:1 | 15:1 | 15:1 |
| 2018 | 14:1 | 15:1 | 15:1 |
| 2017 | 14:1 | 15:1 | 15:1 |
| 2016 | 14:1 | 15:1 | 15:1 |
| 2015 | 14:1 | 15:1 | 15:1 |
| 2013 | 14:1 | 16:1 | 15:1 |
| 2012 | 17:1 | 15:1 | 15:1 |
| 2011 | 26:1 | 18:1 | 26:1 |
| 2010 | 29:1 | 18:1 | 25:1 |
| 2009 | 17:1 | 17:1 | 20:1 |
| 2008 | 18:1 | 17:1 | 20:1 |
| 2007 | 10:1 | 13:1 | 14:1 |
| 2006 | 8:1 | 13:1 | 13:1 |
| 2005 | 11:1 | 14:1 | 14:1 |
| 2004 | 7:1 | 14:1 | 13:1 |
| 2003 | 5:1 | 13:1 | 12:1 |
| 2002 | 10:1 | 14:1 | 14:1 |
| 2001 | 9:1 | 14:1 | 15:1 |
| 1999 | 10:1 | 15:1 | 15:1 |
| 1994 | 20:1 | 15:1 | 14:1 |
| 1993 | 12:1 | 16:1 | 15:1 |
| 1992 | 15:1 | 16:1 | 15:1 |
| 1991 | 15:1 | 16:1 | 15:1 |
| 1990 | 15:1 | 16:1 | 15:1 |
| 1989 | 18:1 | 17:1 | 15:1 |
| 1988 | 15:1 | 17:1 | 15:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Columbia Elementary School | Virginia | Fluvanna County 51³Ô¹ÏÍøºÚÁÏ |
|---|---|---|---|
| 2010 | 3% | 7% | 1% |
| 2009 | 3% | 7% | 2% |
| 2008 | 4% | 6% | 2% |
| 1997 | 1% | 4% | |
| 1994 | 1% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Columbia Elementary School | Virginia | Fluvanna County 51³Ô¹ÏÍøºÚÁÏ |
|---|---|---|---|
| 2024 | 2% | 19% | |
| 2023 | 2% | 19% | 9% |
| 2022 | 2% | 18% | 8% |
| 2021 | 2% | 18% | 7% |
| 2020 | 2% | 16% | 7% |
| 2019 | 2% | 16% | 7% |
| 2018 | 2% | 15% | 5% |
| 2017 | 2% | 15% | 5% |
| 2016 | 2% | 14% | 5% |
| 2015 | 2% | 14% | 5% |
| 2013 | 3% | 12% | 5% |
| 2012 | 6% | 12% | 5% |
| 2011 | 7% | 11% | 6% |
| 2010 | 3% | 10% | 3% |
| 2009 | 4% | 10% | 3% |
| 2008 | 2% | 10% | 3% |
| 2007 | 1% | 9% | 3% |
| 2006 | 2% | 8% | 2% |
| 2005 | 1% | 7% | 2% |
| 1995 | 2% | 3% | 1% |
| 1993 | 2% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Columbia Elementary School | Virginia | Fluvanna County 51³Ô¹ÏÍøºÚÁÏ |
|---|---|---|---|
| 2024 | 29% | 22% | |
| 2023 | 29% | 22% | 15% |
| 2022 | 29% | 22% | 15% |
| 2021 | 29% | 22% | 15% |
| 2020 | 29% | 22% | 15% |
| 2019 | 29% | 22% | 15% |
| 2018 | 29% | 23% | 16% |
| 2017 | 29% | 23% | 16% |
| 2016 | 29% | 23% | 16% |
| 2015 | 29% | 23% | 16% |
| 2013 | 29% | 23% | 16% |
| 2012 | 27% | 24% | 16% |
| 2011 | 30% | 24% | 16% |
| 2010 | 27% | 26% | 19% |
| 2009 | 31% | 26% | 18% |
| 2008 | 26% | 27% | 19% |
| 2007 | 32% | 27% | 19% |
| 2006 | 36% | 27% | 19% |
| 2005 | 32% | 27% | 19% |
| 2004 | 32% | 27% | 20% |
| 2003 | 36% | 27% | 21% |
| 2002 | 33% | 27% | 21% |
| 2001 | 39% | 27% | 22% |
| 2000 | 36% | 27% | 24% |
| 1999 | 45% | 27% | 25% |
| 1998 | 40% | 27% | 26% |
| 1997 | 37% | 27% | 27% |
| 1996 | 24% | 27% | 28% |
| 1995 | 13% | 26% | 27% |
| 1994 | 16% | 26% | 27% |
| 1993 | 20% | 26% | 28% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Columbia Elementary School | Virginia | Fluvanna County 51³Ô¹ÏÍøºÚÁÏ |
|---|---|---|---|
| 2024 | 59% | 44% | |
| 2023 | 59% | 45% | 66% |
| 2022 | 59% | 46% | 68% |
| 2021 | 59% | 46% | 67% |
| 2020 | 59% | 49% | 70% |
| 2019 | 59% | 49% | 70% |
| 2018 | 59% | 50% | 72% |
| 2017 | 59% | 50% | 72% |
| 2016 | 59% | 50% | 73% |
| 2015 | 59% | 52% | 73% |
| 2013 | 59% | 53% | 74% |
| 2012 | 57% | 54% | 74% |
| 2011 | 56% | 54% | 74% |
| 2010 | 67% | 57% | 76% |
| 2009 | 62% | 57% | 77% |
| 2008 | 68% | 57% | 76% |
| 2007 | 67% | 58% | 77% |
| 2006 | 62% | 59% | 78% |
| 2005 | 67% | 60% | 77% |
| 2004 | 68% | 61% | 76% |
| 2003 | 64% | 61% | 77% |
| 2002 | 67% | 63% | 77% |
| 2001 | 61% | 64% | 76% |
| 2000 | 64% | 65% | 74% |
| 1999 | 55% | 65% | 74% |
| 1998 | 60% | 65% | 74% |
| 1997 | 62% | 66% | 72% |
| 1996 | 76% | 67% | 71% |
| 1995 | 85% | 67% | 72% |
| 1994 | 83% | 68% | 72% |
| 1993 | 78% | 68% | 72% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Columbia Elementary School | Virginia | Fluvanna County 51³Ô¹ÏÍøºÚÁÏ |
|---|---|---|---|
| 2024 | 10% | 7% | |
| 2023 | 10% | 7% | 9% |
| 2022 | 10% | 7% | 8% |
| 2021 | 10% | 6% | 9% |
| 2020 | 10% | 6% | 8% |
| 2019 | 10% | 6% | 8% |
| 2018 | 10% | 5% | 7% |
| 2017 | 10% | 5% | 7% |
| 2016 | 10% | 5% | 6% |
| 2015 | 10% | 5% | 6% |
| 2013 | 9% | 5% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Columbia Elementary School | Virginia | Fluvanna County 51³Ô¹ÏÍøºÚÁÏ |
|---|---|---|---|
| 2024 | 0.56 | 0.72 | |
| 2023 | 0.56 | 0.71 | 0.53 |
| 2022 | 0.56 | 0.70 | 0.51 |
| 2021 | 0.56 | 0.70 | 0.52 |
| 2020 | 0.56 | 0.68 | 0.48 |
| 2019 | 0.56 | 0.68 | 0.48 |
| 2018 | 0.56 | 0.67 | 0.45 |
| 2017 | 0.56 | 0.67 | 0.45 |
| 2016 | 0.56 | 0.68 | 0.44 |
| 2015 | 0.56 | 0.66 | 0.44 |
| 2013 | 0.57 | 0.65 | 0.43 |
| 2012 | 0.59 | 0.64 | 0.42 |
| 2011 | 0.59 | 0.64 | 0.42 |
| 2010 | 0.50 | 0.62 | 0.38 |
| 2009 | 0.54 | 0.60 | 0.37 |
| 2008 | 0.48 | 0.60 | 0.38 |
| 2007 | 0.45 | 0.59 | 0.37 |
| 2006 | 0.49 | 0.58 | 0.36 |
| 2005 | 0.45 | 0.57 | 0.37 |
| 2004 | 0.44 | 0.55 | 0.38 |
| 2003 | 0.47 | 0.55 | 0.36 |
| 2002 | 0.45 | 0.53 | 0.37 |
| 2001 | 0.48 | 0.52 | 0.38 |
| 2000 | 0.47 | 0.51 | 0.39 |
| 1999 | 0.50 | 0.51 | 0.39 |
| 1998 | 0.48 | 0.50 | 0.39 |
| 1997 | 0.48 | 0.49 | 0.41 |
| 1996 | 0.37 | 0.48 | 0.41 |
| 1995 | 0.26 | 0.49 | 0.41 |
| 1994 | 0.29 | 0.47 | 0.41 |
| 1993 | 0.35 | 0.47 | 0.41 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Columbia Elementary School | Virginia | Fluvanna County 51³Ô¹ÏÍøºÚÁÏ |
|---|---|---|---|
| 2024 | 39% | 55% | |
| 2023 | 39% | 52% | 38% |
| 2022 | 39% | 41% | 35% |
| 2021 | 39% | 35% | 27% |
| 2020 | 39% | 39% | 31% |
| 2019 | 39% | 39% | 31% |
| 2018 | 39% | 35% | 24% |
| 2017 | 39% | 35% | 24% |
| 2016 | 39% | 35% | 26% |
| 2015 | 39% | 34% | 25% |
| 2013 | 39% | 32% | 23% |
| 2012 | 38% | 32% | 22% |
| 2011 | 30% | 31% | 21% |
| 2010 | 25% | 29% | 20% |
| 2009 | 27% | 26% | 15% |
| 2008 | 32% | 25% | 17% |
| 2007 | 23% | 24% | 15% |
| 2006 | 26% | 24% | 16% |
| 2005 | 26% | 24% | 14% |
| 2004 | 29% | 23% | 13% |
| 2003 | 30% | 23% | 12% |
| 2002 | 16% | 23% | 12% |
| 2001 | 20% | 21% | 13% |
| 2000 | 23% | 23% | 16% |
| 1999 | 32% | 24% | 14% |
| 1998 | 24% | 24% | 16% |
| 1997 | 32% | 24% | 17% |
| 1996 | 22% | 24% | 20% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Columbia Elementary School | Virginia | Fluvanna County 51³Ô¹ÏÍøºÚÁÏ |
|---|---|---|---|
| 2024 | 6% | 2% | |
| 2023 | 6% | 2% | 5% |
| 2022 | 6% | 5% | 8% |
| 2021 | 6% | 6% | 7% |
| 2020 | 6% | 5% | 5% |
| 2019 | 6% | 5% | 5% |
| 2018 | 6% | 6% | 6% |
| 2017 | 6% | 6% | 6% |
| 2016 | 6% | 6% | 6% |
| 2015 | 6% | 6% | 7% |
| 2013 | 6% | 6% | 6% |
| 2012 | 6% | 7% | 6% |
| 2011 | 6% | 6% | 4% |
| 2010 | 14% | 7% | 6% |
| 2009 | 9% | 7% | 6% |
| 2008 | 4% | 7% | 5% |
| 2007 | 14% | 7% | 5% |
| 2006 | 5% | 7% | 5% |
| 2005 | 14% | 7% | 4% |
| 2004 | 16% | 7% | 5% |
| 2003 | 12% | 7% | 5% |
| 2002 | 8% | 7% | 6% |
| 2001 | 17% | 7% | 5% |
| 2000 | 10% | 7% | 5% |
| 1999 | 6% | 6% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Columbia Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Columbia Elementary School?
What grades does Columbia Elementary School offer ?
What school district is Columbia Elementary School part of?
Nearby 51³Ô¹ÏÍøºÚÁÏ
(Math and Reading Proficiency)
Rank:
Buckingham, VA 23921
(434) 969-1044
Rank:
Dillwyn, VA 23936
(434) 505-0000
Dillwyn, VA 23936
(434) 505-0001
Rank:
Scottsville, VA 24590
(434) 286-2441
Rank:
Charlottesville, VA 22902
(434) 293-7455
