Spencer, OH 44275
School Overview
| Grade | Chatham Elementary School |
|---|---|
| 3 | 47 |
| 4 | 49 |
| 5 | 48 |
| 6 | 49 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Chatham Elementary School |
|---|---|
| 2024 | 193 |
| 2023 | 193 |
| 2022 | 193 |
| 2021 | 193 |
| 2020 | 193 |
| 2019 | 193 |
| 2018 | 193 |
| 2017 | 193 |
| 2016 | 193 |
| 2015 | 193 |
| 2004 | 193 |
| 2003 | 188 |
| 2002 | 184 |
| 2001 | 193 |
| 2000 | 213 |
| 1999 | 205 |
| 1998 | 206 |
| 1997 | 159 |
| 1996 | 165 |
| 1995 | 157 |
| 1994 | 167 |
| 1993 | 166 |
| 1992 | 163 |
| 1991 | 152 |
| 1990 | 162 |
| 1989 | 155 |
| 1988 | 154 |
| 1987 | 150 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Chatham Elementary School |
|---|---|
| 2004 | 9 |
| 2003 | 9 |
| 2002 | 10 |
| 2001 | 10 |
| 2000 | 9 |
| 1999 | 8 |
| 1998 | 9 |
| 1997 | 6 |
| 1996 | 6 |
| 1995 | 6 |
| 1994 | 8 |
| 1993 | 8 |
| 1992 | 8 |
| 1991 | 7 |
| 1990 | 7 |
| 1989 | 8 |
| 1988 | 7 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Chatham Elementary School | Ohio | Cloverleaf Local School District |
|---|---|---|---|
| 2004 | 21:1 | 17:1 | 19:1 |
| 2003 | 21:1 | 16:1 | 19:1 |
| 2002 | 18:1 | 17:1 | 19:1 |
| 2001 | 19:1 | 17:1 | 19:1 |
| 2000 | 24:1 | 17:1 | 20:1 |
| 1999 | 26:1 | 17:1 | 20:1 |
| 1998 | 24:1 | 18:1 | 21:1 |
| 1997 | 27:1 | 18:1 | 21:1 |
| 1996 | 28:1 | 18:1 | 21:1 |
| 1995 | 26:1 | 18:1 | 22:1 |
| 1994 | 21:1 | 18:1 | 23:1 |
| 1993 | 21:1 | 15:1 | 24:1 |
| 1992 | 20:1 | 18:1 | 22:1 |
| 1991 | 22:1 | 19:1 | 22:1 |
| 1990 | 23:1 | 19:1 | 22:1 |
| 1989 | 19:1 | 19:1 | 21:1 |
| 1988 | 22:1 | 20:1 | 23:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Chatham Elementary School | Ohio | Cloverleaf Local School District |
|---|---|---|---|
| 2024 | 1% | 3% | |
| 2023 | 1% | 3% | 1% |
| 2022 | 1% | 3% | 1% |
| 2021 | 1% | 3% | |
| 2020 | 1% | 3% | 1% |
| 2019 | 1% | 3% | 1% |
| 2004 | 1% | 2% | |
| 2002 | 1% | 1% | |
| 1991 | 1% | 2% | |
| 1990 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Chatham Elementary School | Ohio | Cloverleaf Local School District |
|---|---|---|---|
| 2024 | 2% | 8% | |
| 2023 | 2% | 7% | 2% |
| 2022 | 2% | 7% | 2% |
| 2021 | 2% | 6% | 3% |
| 2020 | 2% | 6% | 2% |
| 2019 | 2% | 6% | 2% |
| 2018 | 3% | 5% | 2% |
| 2017 | 3% | 5% | 2% |
| 2016 | 3% | 5% | 2% |
| 2015 | 3% | 5% | 4% |
| 2004 | 2% | 3% | 2% |
| 2003 | 3% | 3% | 2% |
| 2002 | 2% | 2% | 1% |
| 2001 | 2% | 2% | |
| 2000 | 2% | 2% | |
| 1999 | 1% | 2% | |
| 1998 | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Chatham Elementary School | Ohio | Cloverleaf Local School District |
|---|---|---|---|
| 1990 | 1% | 14% | |
| 1989 | 1% | 14% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Chatham Elementary School | Ohio | Cloverleaf Local School District |
|---|---|---|---|
| 2024 | 97% | 66% | |
| 2023 | 97% | 67% | 94% |
| 2022 | 97% | 67% | 94% |
| 2021 | 97% | 68% | 94% |
| 2020 | 97% | 69% | 94% |
| 2019 | 97% | 69% | 94% |
| 2018 | 97% | 71% | 96% |
| 2017 | 97% | 71% | 96% |
| 2016 | 97% | 71% | 96% |
| 2015 | 97% | 72% | 82% |
| 2004 | 97% | 78% | 98% |
| 2003 | 97% | 78% | 98% |
| 2002 | 97% | 81% | 99% |
| 2001 | 98% | 81% | 100% |
| 2000 | 98% | 81% | 100% |
| 1999 | 99% | 82% | 100% |
| 1998 | 99% | 82% | 100% |
| 1997 | 99% | 82% | 100% |
| 1996 | 100% | 83% | 100% |
| 1995 | 100% | 83% | 100% |
| 1994 | 100% | 83% | 100% |
| 1993 | 100% | 83% | 100% |
| 1992 | 100% | 84% | 100% |
| 1991 | 99% | 83% | 100% |
| 1990 | 98% | 84% | 100% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Chatham Elementary School | Ohio | Cloverleaf Local School District |
|---|---|---|---|
| 2024 | 0.06 | 0.53 | |
| 2023 | 0.06 | 0.52 | 0.12 |
| 2022 | 0.06 | 0.52 | 0.11 |
| 2021 | 0.06 | 0.51 | 0.11 |
| 2020 | 0.06 | 0.49 | 0.11 |
| 2019 | 0.06 | 0.49 | 0.11 |
| 2018 | 0.06 | 0.47 | 0.09 |
| 2017 | 0.06 | 0.47 | 0.09 |
| 2016 | 0.06 | 0.47 | 0.08 |
| 2015 | 0.06 | 0.46 | 0.20 |
| 2004 | 0.06 | 0.37 | 0.04 |
| 2003 | 0.06 | 0.37 | 0.03 |
| 2002 | 0.06 | 0.32 | 0.01 |
| 2001 | 0.04 | 0.32 | 0.01 |
| 2000 | 0.04 | 0.31 | 0.01 |
| 1999 | 0.02 | 0.31 | 0.01 |
| 1998 | 0.02 | 0.31 | 0.01 |
| 1997 | 0.02 | 0.30 | 0.00 |
| 1991 | 0.02 | 0.29 | 0.01 |
| 1990 | 0.03 | 0.28 | 0.02 |
| 1989 | 0.02 | 0.28 | 0.00 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Chatham Elementary School | Ohio | Cloverleaf Local School District |
|---|---|---|---|
| 2024 | 15% | 42% | |
| 2023 | 15% | 37% | 26% |
| 2022 | 15% | 38% | 29% |
| 2021 | 15% | 39% | 29% |
| 2020 | 15% | 39% | 27% |
| 2019 | 15% | 39% | 27% |
| 2018 | 14% | 23% | 28% |
| 2017 | 14% | 23% | 28% |
| 2016 | 14% | 40% | 28% |
| 2015 | 14% | 40% | 29% |
| 2004 | 15% | 24% | 13% |
| 2003 | 17% | 24% | 12% |
| 2002 | 8% | 22% | 10% |
| 2001 | 7% | 21% | 9% |
| 2000 | 10% | 22% | 11% |
| 1999 | 9% | 22% | 10% |
| 1998 | 9% | 22% | 10% |
| 1997 | 13% | 23% | 9% |
| 1996 | 7% | 14% | 8% |
| 1995 | 5% | 24% | 8% |
| 1994 | 5% | 23% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Chatham Elementary School | Ohio | Cloverleaf Local School District |
|---|---|---|---|
| 2024 | 9% | 5% | |
| 2023 | 9% | 5% | 7% |
| 2022 | 9% | 5% | 6% |
| 2021 | 9% | 5% | 6% |
| 2020 | 9% | 5% | 6% |
| 2019 | 9% | 5% | 6% |
| 2018 | 8% | 4% | 6% |
| 2017 | 8% | 4% | 6% |
| 2016 | 8% | 4% | 6% |
| 2015 | 8% | 5% | 6% |
| 2004 | 9% | 5% | 7% |
| 2003 | 6% | 5% | 8% |
| 2002 | 5% | 5% | 7% |
| 2001 | 6% | 5% | 6% |
| 2000 | 8% | 5% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Chatham Elementary School?
What is the racial composition of the student body?
What grades does Chatham Elementary School offer ?
What school district is Chatham Elementary School part of?
Nearby 51³Ô¹ÏÍøºÚÁÏ
(Math and Reading Proficiency)
Rank:
Ashland, OH 44805
(419) 895-1700
Rank:
Ashland, OH 44805
(419) 895-1700
Rank:
Ashland, OH 44805
(419) 895-1700
Rank:
Ashland, OH 44805
(419) 903-0295
Rank:
New London, OH 44851
(419) 929-8117
