Centralia, IL 62801
School Overview
| Year | Centralia Correctional Center |
|---|---|
| 2008 | 26 |
| 2007 | 110 |
| 2006 | 27 |
| 2005 | 55 |
| 2004 | 368 |
| 2003 | 435 |
| 2002 | 490 |
| 2001 | 509 |
| 2000 | 674 |
| 1999 | 500 |
| 1998 | 598 |
| 1997 | 528 |
| 1996 | 575 |
| 1995 | 476 |
| 1994 | 427 |
| 1993 | 499 |
| 1992 | 419 |
| 1991 | 480 |
| 1990 | 437 |
| 1989 | 419 |
| 1988 | 437 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Centralia Correctional Center |
|---|---|
| 2008 | 5 |
| 2007 | 6 |
| 2006 | 6 |
| 2005 | 7 |
| 2004 | 7 |
| 2003 | 9 |
| 2002 | 10 |
| 2001 | 11 |
| 2000 | 11 |
| 1999 | 10 |
| 1998 | 11 |
| 1997 | 12 |
| 1996 | 11 |
| 1995 | 11 |
| 1994 | 10 |
| 1993 | 11 |
| 1992 | 11 |
| 1991 | 10 |
| 1990 | 12 |
| 1989 | 12 |
| 1988 | 12 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Centralia Correctional Center | Illinois | Idjj School District 428 |
|---|---|---|---|
| 2008 | 5:1 | 18:1 | 9:1 |
| 2007 | 18:1 | 17:1 | 26:1 |
| 2006 | 5:1 | 16:1 | 8:1 |
| 2005 | 8:1 | 17:1 | 8:1 |
| 2003 | 48:1 | 17:1 | 33:1 |
| 2002 | 49:1 | 17:1 | 37:1 |
| 2001 | 46:1 | 17:1 | 36:1 |
| 1997 | 44:1 | 17:1 | 37:1 |
| 1995 | 43:1 | 18:1 | 41:1 |
| 1994 | 43:1 | 18:1 | 38:1 |
| 1993 | 45:1 | 17:1 | 37:1 |
| 1992 | 38:1 | 17:1 | 34:1 |
| 1991 | 48:1 | 17:1 | 34:1 |
| 1990 | 36:1 | 18:1 | 33:1 |
| 1989 | 35:1 | 18:1 | 31:1 |
| 1988 | 36:1 | 18:1 | 33:1 |
| 1987 | 32:1 | 18:1 | 31:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Centralia Correctional Center | Illinois | Idjj School District 428 |
|---|---|---|---|
| 1999 | 1% | 3% | |
| 1998 | 2% | 3% | |
| 1991 | 1% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Centralia Correctional Center | Illinois | Idjj School District 428 |
|---|---|---|---|
| 2008 | 19% | 21% | 11% |
| 2007 | 1% | 20% | 15% |
| 2006 | 8% | 19% | 11% |
| 2005 | 20% | 18% | 12% |
| 2004 | 19% | 18% | 15% |
| 2003 | 17% | 17% | 16% |
| 2002 | 13% | 16% | 15% |
| 2001 | 9% | 15% | 13% |
| 2000 | 13% | 15% | 13% |
| 1999 | 11% | 14% | 14% |
| 1998 | 15% | 13% | 13% |
| 1997 | 16% | 13% | 13% |
| 1996 | 13% | 12% | 13% |
| 1995 | 11% | 12% | 13% |
| 1994 | 13% | 11% | 12% |
| 1993 | 11% | 11% | 12% |
| 1992 | 11% | 10% | 12% |
| 1991 | 12% | 10% | 12% |
| 1990 | 15% | 9% | 12% |
| 1989 | 13% | 9% | 11% |
| 1988 | 13% | 9% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Centralia Correctional Center | Illinois | Idjj School District 428 |
|---|---|---|---|
| 2008 | 58% | 20% | 65% |
| 2007 | 73% | 20% | 45% |
| 2006 | 70% | 20% | 66% |
| 2005 | 56% | 20% | 60% |
| 2004 | 55% | 21% | 58% |
| 2003 | 65% | 21% | 60% |
| 2002 | 66% | 21% | 62% |
| 2001 | 71% | 21% | 63% |
| 2000 | 70% | 21% | 66% |
| 1999 | 69% | 21% | 65% |
| 1998 | 63% | 21% | 65% |
| 1997 | 65% | 20% | 65% |
| 1996 | 66% | 21% | 65% |
| 1995 | 68% | 20% | 65% |
| 1994 | 63% | 21% | 64% |
| 1993 | 63% | 21% | 62% |
| 1992 | 62% | 21% | 62% |
| 1991 | 63% | 21% | 61% |
| 1990 | 57% | 22% | 62% |
| 1989 | 65% | 22% | 62% |
| 1988 | 57% | 22% | 61% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Centralia Correctional Center | Illinois | Idjj School District 428 |
|---|---|---|---|
| 2008 | 23% | 54% | 24% |
| 2007 | 26% | 55% | 38% |
| 2006 | 22% | 56% | 30% |
| 2005 | 24% | 57% | 28% |
| 2004 | 26% | 57% | 27% |
| 2003 | 18% | 58% | 24% |
| 2002 | 21% | 59% | 23% |
| 2001 | 20% | 60% | 24% |
| 2000 | 17% | 61% | 21% |
| 1999 | 19% | 62% | 21% |
| 1998 | 20% | 63% | 22% |
| 1997 | 18% | 64% | 22% |
| 1996 | 21% | 64% | 22% |
| 1995 | 21% | 65% | 22% |
| 1994 | 24% | 65% | 24% |
| 1993 | 26% | 65% | 26% |
| 1992 | 27% | 66% | 26% |
| 1991 | 24% | 66% | 27% |
| 1990 | 28% | 66% | 26% |
| 1989 | 22% | 66% | 27% |
| 1988 | 30% | 67% | 29% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Centralia Correctional Center | Illinois | Idjj School District 428 |
|---|---|---|---|
| 2008 | 0.58 | 0.64 | 0.52 |
| 2007 | 0.40 | 0.63 | 0.64 |
| 2006 | 0.46 | 0.61 | 0.56 |
| 2005 | 0.59 | 0.61 | 0.55 |
| 2004 | 0.60 | 0.60 | 0.58 |
| 2003 | 0.52 | 0.59 | 0.56 |
| 2002 | 0.51 | 0.59 | 0.54 |
| 2001 | 0.45 | 0.58 | 0.54 |
| 2000 | 0.47 | 0.57 | 0.51 |
| 1999 | 0.48 | 0.56 | 0.52 |
| 1998 | 0.55 | 0.56 | 0.52 |
| 1997 | 0.53 | 0.54 | 0.52 |
| 1996 | 0.51 | 0.53 | 0.52 |
| 1995 | 0.49 | 0.53 | 0.52 |
| 1994 | 0.53 | 0.52 | 0.53 |
| 1993 | 0.53 | 0.52 | 0.54 |
| 1992 | 0.54 | 0.52 | 0.54 |
| 1991 | 0.54 | 0.52 | 0.54 |
| 1990 | 0.58 | 0.51 | 0.54 |
| 1989 | 0.52 | 0.51 | 0.54 |
| 1988 | 0.57 | 0.50 | 0.54 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Centralia Correctional Center | Illinois | Idjj School District 428 |
|---|---|---|---|
| 2006 | 89% | 32% | 65% |
| 2005 | 95% | 32% | 87% |
| 2004 | 14% | 31% | 21% |
| 2003 | 10% | 30% | 22% |
| 2002 | 10% | 30% | 22% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Centralia Correctional Center?
What is the racial composition of the student body?
What grades does Centralia Correctional Center offer ?
What school district is Centralia Correctional Center part of?
Nearby 51³Ô¹ÏÍøºÚÁÏ
(Math and Reading Proficiency)
Rank:
Breese, IL 62230
(618) 526-4578
Rank:
Okawville, IL 62271
(618) 243-6157
Rank:
Breese, IL 62230
(618) 526-7484
Rank:
Okawville, IL 62271
(618) 243-5201
Rank:
Pocahontas, IL 62275
(618) 669-2296
