School Overview
| Grade | Baker Middle School |
|---|---|
| 6 | 164 |
| 7 | 173 |
| 8 | 167 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Baker Middle School |
|---|---|
| 2024 | 504 |
| 2023 | 504 |
| 2022 | 504 |
| 2021 | 504 |
| 2020 | 504 |
| 2019 | 504 |
| 2018 | 504 |
| 2017 | 504 |
| 2016 | 504 |
| 2015 | 504 |
| 2004 | 504 |
| 2003 | 498 |
| 2002 | 499 |
| 2001 | 520 |
| 2000 | 525 |
| 1999 | 526 |
| 1998 | 520 |
| 1997 | 500 |
| 1996 | 522 |
| 1995 | 492 |
| 1994 | 491 |
| 1993 | 475 |
| 1992 | 513 |
| 1991 | 483 |
| 1990 | 496 |
| 1989 | 485 |
| 1988 | 478 |
| 1987 | 488 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Baker Middle School |
|---|---|
| 2004 | 36 |
| 2003 | 36 |
| 2002 | 34 |
| 2001 | 34 |
| 2000 | 34 |
| 1999 | 35 |
| 1998 | 33 |
| 1997 | 32 |
| 1996 | 32 |
| 1995 | 30 |
| 1994 | 28 |
| 1993 | 29 |
| 1992 | 29 |
| 1991 | 30 |
| 1990 | 30 |
| 1989 | 30 |
| 1988 | 30 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Baker Middle School | Ohio | Marion City School District |
|---|---|---|---|
| 2004 | 14:1 | 17:1 | 16:1 |
| 2003 | 14:1 | 16:1 | 16:1 |
| 2002 | 15:1 | 17:1 | 18:1 |
| 2001 | 15:1 | 17:1 | 18:1 |
| 2000 | 15:1 | 17:1 | 17:1 |
| 1999 | 15:1 | 17:1 | 18:1 |
| 1998 | 16:1 | 18:1 | 19:1 |
| 1997 | 16:1 | 18:1 | 19:1 |
| 1996 | 16:1 | 18:1 | 18:1 |
| 1995 | 16:1 | 18:1 | 19:1 |
| 1994 | 18:1 | 18:1 | 19:1 |
| 1993 | 16:1 | 15:1 | 20:1 |
| 1992 | 18:1 | 18:1 | 18:1 |
| 1991 | 16:1 | 19:1 | 20:1 |
| 1990 | 17:1 | 19:1 | 20:1 |
| 1989 | 16:1 | 19:1 | 20:1 |
| 1988 | 16:1 | 20:1 | 20:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Baker Middle School | Ohio | Marion City School District |
|---|---|---|---|
| 2024 | 1% | 3% | |
| 2023 | 1% | 3% | |
| 2022 | 1% | 3% | |
| 2021 | 1% | 3% | |
| 2020 | 1% | 3% | |
| 2019 | 1% | 3% | |
| 2004 | 2% | 2% | 1% |
| 2003 | 1% | 2% | 1% |
| 2002 | 1% | 1% | |
| 1997 | 1% | 1% | 1% |
| 1995 | 1% | 1% | 1% |
| 1994 | 1% | 1% | 1% |
| 1993 | 2% | 1% | 1% |
| 1992 | 2% | 1% | |
| 1991 | 2% | 2% | |
| 1990 | 1% | 1% | |
| 1989 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Baker Middle School | Ohio | Marion City School District |
|---|---|---|---|
| 2024 | 2% | 8% | |
| 2023 | 2% | 7% | 8% |
| 2022 | 2% | 7% | 7% |
| 2021 | 2% | 6% | 6% |
| 2020 | 2% | 6% | 6% |
| 2019 | 2% | 6% | 6% |
| 2018 | 2% | 5% | 5% |
| 2017 | 2% | 5% | 5% |
| 2016 | 2% | 5% | 5% |
| 2015 | 2% | 5% | 6% |
| 2004 | 2% | 3% | 3% |
| 2003 | 1% | 3% | 2% |
| 2002 | 1% | 2% | 3% |
| 2001 | 1% | 2% | 2% |
| 2000 | 2% | 2% | 1% |
| 1999 | 1% | 2% | 1% |
| 1998 | 1% | 2% | 1% |
| 1997 | 1% | 1% | 1% |
| 1996 | 1% | 1% | 1% |
| 1995 | 1% | 1% | 1% |
| 1994 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Baker Middle School | Ohio | Marion City School District |
|---|---|---|---|
| 2024 | 6% | 17% | |
| 2023 | 6% | 17% | 7% |
| 2022 | 6% | 17% | 7% |
| 2021 | 6% | 17% | 7% |
| 2020 | 6% | 17% | 8% |
| 2019 | 6% | 17% | 8% |
| 2018 | 6% | 16% | 7% |
| 2017 | 6% | 16% | 7% |
| 2016 | 6% | 16% | 7% |
| 2015 | 6% | 16% | 8% |
| 2004 | 5% | 17% | 8% |
| 2003 | 8% | 17% | 8% |
| 2002 | 7% | 16% | 7% |
| 2001 | 6% | 16% | 8% |
| 2000 | 7% | 16% | 7% |
| 1999 | 8% | 15% | 8% |
| 1998 | 7% | 15% | 8% |
| 1997 | 6% | 16% | 8% |
| 1996 | 6% | 15% | 8% |
| 1995 | 7% | 15% | 8% |
| 1994 | 5% | 15% | 8% |
| 1993 | 4% | 15% | 7% |
| 1992 | 4% | 14% | 7% |
| 1991 | 4% | 14% | 7% |
| 1990 | 4% | 14% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Baker Middle School | Ohio | Marion City School District |
|---|---|---|---|
| 2024 | 91% | 66% | |
| 2023 | 91% | 67% | 78% |
| 2022 | 91% | 67% | 79% |
| 2021 | 91% | 68% | 80% |
| 2020 | 91% | 69% | 81% |
| 2019 | 91% | 69% | 81% |
| 2018 | 92% | 71% | 83% |
| 2017 | 92% | 71% | 83% |
| 2016 | 92% | 71% | 83% |
| 2015 | 92% | 72% | 74% |
| 2004 | 91% | 78% | 88% |
| 2003 | 89% | 78% | 89% |
| 2002 | 91% | 81% | 90% |
| 2001 | 93% | 81% | 89% |
| 2000 | 91% | 81% | 91% |
| 1999 | 91% | 82% | 90% |
| 1998 | 92% | 82% | 91% |
| 1997 | 92% | 82% | 90% |
| 1996 | 93% | 83% | 91% |
| 1995 | 91% | 83% | 90% |
| 1994 | 93% | 83% | 90% |
| 1993 | 94% | 83% | 91% |
| 1992 | 94% | 84% | 92% |
| 1991 | 94% | 83% | 92% |
| 1990 | 94% | 84% | 92% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Baker Middle School | Ohio | Marion City School District |
|---|---|---|---|
| 2024 | 0.17 | 0.53 | |
| 2023 | 0.17 | 0.52 | 0.37 |
| 2022 | 0.17 | 0.52 | 0.36 |
| 2021 | 0.17 | 0.51 | 0.36 |
| 2020 | 0.17 | 0.49 | 0.34 |
| 2019 | 0.17 | 0.49 | 0.34 |
| 2018 | 0.15 | 0.47 | 0.31 |
| 2017 | 0.15 | 0.47 | 0.31 |
| 2016 | 0.15 | 0.47 | 0.30 |
| 2015 | 0.15 | 0.46 | 0.35 |
| 2004 | 0.17 | 0.37 | 0.21 |
| 2003 | 0.20 | 0.37 | 0.21 |
| 2002 | 0.17 | 0.32 | 0.19 |
| 2001 | 0.13 | 0.32 | 0.18 |
| 2000 | 0.17 | 0.31 | 0.17 |
| 1999 | 0.17 | 0.31 | 0.17 |
| 1998 | 0.15 | 0.31 | 0.17 |
| 1997 | 0.14 | 0.30 | 0.17 |
| 1996 | 0.13 | 0.29 | 0.17 |
| 1995 | 0.17 | 0.29 | 0.17 |
| 1994 | 0.13 | 0.29 | 0.17 |
| 1993 | 0.12 | 0.29 | 0.16 |
| 1992 | 0.12 | 0.28 | 0.14 |
| 1991 | 0.12 | 0.29 | 0.15 |
| 1990 | 0.12 | 0.28 | 0.14 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Baker Middle School | Ohio | Marion City School District |
|---|---|---|---|
| 2024 | 20% | 42% | |
| 2023 | 20% | 37% | 64% |
| 2022 | 20% | 38% | 64% |
| 2021 | 20% | 39% | 65% |
| 2020 | 20% | 39% | 63% |
| 2019 | 20% | 39% | 63% |
| 2018 | 20% | 23% | 17% |
| 2017 | 20% | 23% | 17% |
| 2016 | 20% | 40% | 65% |
| 2015 | 20% | 40% | 65% |
| 2004 | 20% | 24% | 31% |
| 2003 | 15% | 24% | 32% |
| 2002 | 16% | 22% | 32% |
| 2001 | 19% | 21% | 32% |
| 2000 | 19% | 22% | 32% |
| 1999 | 19% | 22% | 31% |
| 1998 | 19% | 22% | 30% |
| 1997 | 20% | 23% | 30% |
| 1995 | 17% | 24% | 28% |
| 1994 | 16% | 23% | 30% |
| 1993 | 15% | 23% | 31% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Baker Middle School | Ohio | Marion City School District |
|---|---|---|---|
| 2024 | 6% | 5% | |
| 2023 | 6% | 5% | 4% |
| 2022 | 6% | 5% | 4% |
| 2021 | 6% | 5% | 4% |
| 2020 | 6% | 5% | 4% |
| 2019 | 6% | 5% | 4% |
| 2018 | 5% | 4% | 4% |
| 2017 | 5% | 4% | 4% |
| 2016 | 5% | 4% | 4% |
| 2015 | 5% | 5% | 4% |
| 2004 | 6% | 5% | 8% |
| 2003 | 6% | 5% | 9% |
| 2002 | 9% | 5% | 10% |
| 2001 | 7% | 5% | 9% |
| 2000 | 7% | 5% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Baker Middle School?
What is the racial composition of the student body?
What grades does Baker Middle School offer ?
What school district is Baker Middle School part of?
Nearby 51³Ô¹ÏÍøºÚÁÏ
(Math and Reading Proficiency)
Rank:
Raymond, OH 43067
(937) 246-2861
Rank:
Richwood, OH 43344
(740) 943-3113
Rank:
Richwood, OH 43344
(740) 943-3012
Rank:
Richwood, OH 43344
(740) 943-2369
Rank:
Marion, OH 43302
(740) 383-5118
