School Overview
| Grade | Amistad Charter |
|---|---|
| Pre-K | 1 |
| Kind | 4 |
| 1 | 3 |
| 2 | 3 |
| 3 | 2 |
| 4 | 4 |
| 5 | 3 |
| 6 | 1 |
| 7 | 3 |
| 8 | 2 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Amistad Charter |
|---|---|
| 2024 | 26 |
| 2023 | 26 |
| 2022 | 26 |
| 2021 | 26 |
| 2020 | 26 |
| 2019 | 26 |
| 2018 | 26 |
| 2017 | 26 |
| 2016 | 26 |
| 2015 | 26 |
| 2007 | 20 |
| 2006 | 26 |
| 2005 | 24 |
| 2004 | 23 |
| 2003 | 16 |
| 2002 | 15 |
| 2001 | 13 |
| 2000 | 14 |
| 1999 | 24 |
| 1998 | 26 |
| 1997 | 35 |
| 1996 | 34 |
| 1995 | 24 |
| 1994 | 23 |
| 1993 | 22 |
| 1992 | 20 |
| 1991 | 24 |
| 1990 | 29 |
| 1989 | 41 |
| 1988 | 37 |
| 1987 | 36 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Amistad Charter |
|---|---|
| 2007 | 2 |
| 2006 | 3 |
| 2005 | 3 |
| 2004 | 2 |
| 2003 | 2 |
| 2002 | 2 |
| 2001 | 1 |
| 2000 | 1 |
| 1999 | 2 |
| 1998 | 2 |
| 1997 | 2 |
| 1996 | 2 |
| 1995 | 1 |
| 1994 | 1 |
| 1993 | 1 |
| 1992 | 2 |
| 1991 | 2 |
| 1990 | 2 |
| 1989 | 4 |
| 1988 | 3 |
| 1987 | 3 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Amistad Charter | New Mexico | Clayton School District |
|---|---|---|---|
| 2007 | 10:1 | 15:1 | 15:1 |
| 2006 | 9:1 | 15:1 | 12:1 |
| 2005 | 8:1 | 15:1 | 12:1 |
| 2004 | 12:1 | 15:1 | 13:1 |
| 2003 | 8:1 | 15:1 | 13:1 |
| 2002 | 8:1 | 15:1 | 13:1 |
| 2001 | 13:1 | 16:1 | 15:1 |
| 2000 | 14:1 | 16:1 | 14:1 |
| 1999 | 12:1 | 17:1 | 14:1 |
| 1998 | 12:1 | 17:1 | 14:1 |
| 1997 | 15:1 | 17:1 | 13:1 |
| 1996 | 15:1 | 17:1 | 14:1 |
| 1995 | 18:1 | 17:1 | 15:1 |
| 1994 | 21:1 | 18:1 | 15:1 |
| 1993 | 22:1 | 18:1 | 15:1 |
| 1992 | 11:1 | 18:1 | 13:1 |
| 1991 | 11:1 | 18:1 | 13:1 |
| 1990 | 14:1 | 18:1 | 15:1 |
| 1989 | 10:1 | 19:1 | 15:1 |
| 1988 | 12:1 | 19:1 | 15:1 |
| 1987 | 12:1 | 19:1 | 15:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Amistad Charter | New Mexico | Clayton School District |
|---|---|---|---|
| 2004 | 9% | 14% | 1% |
| 2003 | 6% | 15% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Amistad Charter | New Mexico | Clayton School District |
|---|---|---|---|
| 2005 | 4% | 1% | |
| 2004 | 4% | 1% | |
| 2003 | 6% | 1% | |
| 2002 | 7% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Amistad Charter | New Mexico | Clayton School District |
|---|---|---|---|
| 2024 | 35% | 62% | |
| 2023 | 35% | 62% | 57% |
| 2022 | 35% | 62% | 60% |
| 2021 | 35% | 62% | 57% |
| 2020 | 35% | 60% | 52% |
| 2019 | 35% | 60% | 52% |
| 2018 | 34% | 60% | 51% |
| 2017 | 34% | 60% | 51% |
| 2016 | 34% | 61% | 51% |
| 2015 | 34% | 61% | 51% |
| 2007 | 40% | 55% | 49% |
| 2006 | 35% | 53% | 49% |
| 2005 | 58% | 53% | 49% |
| 2004 | 39% | 51% | 48% |
| 2003 | 19% | 50% | 50% |
| 2002 | 7% | 49% | 47% |
| 2001 | 8% | 49% | 47% |
| 2000 | 7% | 49% | 45% |
| 1999 | 4% | 49% | 44% |
| 1998 | 4% | 48% | 44% |
| 1997 | 3% | 48% | 45% |
| 1996 | 15% | 47% | 43% |
| 1995 | 13% | 47% | 44% |
| 1994 | 4% | 46% | 43% |
| 1993 | 9% | 46% | 48% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Amistad Charter | New Mexico | Clayton School District |
|---|---|---|---|
| 2024 | 65% | 20% | |
| 2023 | 65% | 21% | 39% |
| 2022 | 65% | 21% | 37% |
| 2021 | 65% | 21% | 40% |
| 2020 | 65% | 23% | 44% |
| 2019 | 65% | 23% | 44% |
| 2018 | 66% | 22% | 46% |
| 2017 | 66% | 22% | 46% |
| 2016 | 66% | 24% | 45% |
| 2015 | 66% | 24% | 47% |
| 2007 | 60% | 30% | 50% |
| 2006 | 65% | 30% | 53% |
| 2005 | 38% | 32% | 49% |
| 2004 | 48% | 32% | 50% |
| 2003 | 69% | 32% | 50% |
| 2002 | 86% | 33% | 53% |
| 2001 | 92% | 34% | 53% |
| 2000 | 93% | 35% | 55% |
| 1999 | 96% | 37% | 56% |
| 1998 | 96% | 38% | 56% |
| 1997 | 97% | 38% | 55% |
| 1996 | 85% | 39% | 57% |
| 1995 | 87% | 40% | 56% |
| 1994 | 96% | 41% | 57% |
| 1993 | 91% | 41% | 52% |
| 1992 | 100% | 41% | 54% |
| 1991 | 83% | 42% | 53% |
| 1990 | 69% | 42% | 52% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Amistad Charter | New Mexico | Clayton School District |
|---|---|---|---|
| 2024 | 0.46 | 0.57 | |
| 2023 | 0.46 | 0.56 | 0.53 |
| 2022 | 0.46 | 0.56 | 0.51 |
| 2021 | 0.46 | 0.56 | 0.52 |
| 2020 | 0.46 | 0.58 | 0.54 |
| 2019 | 0.46 | 0.58 | 0.54 |
| 2018 | 0.45 | 0.58 | 0.54 |
| 2017 | 0.45 | 0.58 | 0.54 |
| 2016 | 0.45 | 0.57 | 0.54 |
| 2015 | 0.45 | 0.57 | 0.52 |
| 2007 | 0.48 | 0.60 | 0.52 |
| 2006 | 0.46 | 0.62 | 0.52 |
| 2005 | 0.52 | 0.61 | 0.52 |
| 2004 | 0.61 | 0.62 | 0.52 |
| 2003 | 0.49 | 0.63 | 0.52 |
| 2002 | 0.25 | 0.64 | 0.51 |
| 2001 | 0.15 | 0.63 | 0.51 |
| 2000 | 0.13 | 0.64 | 0.51 |
| 1999 | 0.08 | 0.62 | 0.50 |
| 1998 | 0.08 | 0.62 | 0.50 |
| 1997 | 0.06 | 0.62 | 0.50 |
| 1996 | 0.26 | 0.62 | 0.49 |
| 1995 | 0.22 | 0.61 | 0.50 |
| 1994 | 0.08 | 0.62 | 0.49 |
| 1993 | 0.17 | 0.62 | 0.50 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Amistad Charter | New Mexico | Clayton School District |
|---|---|---|---|
| 2024 | 88% | 74% | |
| 2023 | 88% | 75% | 60% |
| 2022 | 88% | 74% | 58% |
| 2021 | 88% | 73% | 63% |
| 2020 | 88% | 70% | 54% |
| 2019 | 88% | 70% | 54% |
| 2018 | 88% | 69% | 60% |
| 2017 | 88% | 69% | 60% |
| 2016 | 88% | 67% | 55% |
| 2015 | 88% | 57% | 62% |
| 2007 | 85% | 54% | 48% |
| 2006 | 88% | 47% | 51% |
| 2005 | 75% | 48% | 49% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Amistad Charter | New Mexico | Clayton School District |
|---|---|---|---|
| 2005 | 13% | 10% | 12% |
| 2003 | 13% | 10% | 14% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Amistad Charter?
What is the racial composition of the student body?
What grades does Amistad Charter offer ?
What school district is Amistad Charter part of?
Nearby 51³Ô¹ÏÍøºÚÁÏ
(Math and Reading Proficiency)
Rank:
Texline, TX 79087
(806) 362-4284
Grants, NM 87020
(575) 374-4005
Rank:
Clayton, NM 88415
(575) 374-9611
Rank:
Clayton, NM 88415
(575) 374-9611
Rank:
Clayton, NM 88415
(575) 374-9611
