School Overview
| Grade | Garfield Academy |
|---|---|
| Pre-K | 36 |
| Kind | 42 |
| 1 | 34 |
| 2 | 42 |
| 3 | 40 |
| 4 | 41 |
| 5 | 43 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Garfield Academy |
|---|---|
| 2024 | 278 |
| 2023 | 278 |
| 2022 | 278 |
| 2021 | 278 |
| 2020 | 278 |
| 2019 | 278 |
| 2018 | 278 |
| 2017 | 278 |
| 2016 | 278 |
| 2015 | 278 |
| 2005 | 278 |
| 2004 | 302 |
| 2003 | 287 |
| 2002 | 300 |
| 2001 | 248 |
| 2000 | 216 |
| 1999 | 230 |
| 1998 | 239 |
| 1997 | 227 |
| 1996 | 249 |
| 1995 | 258 |
| 1994 | 286 |
| 1993 | 283 |
| 1992 | 301 |
| 1991 | 308 |
| 1990 | 326 |
| 1989 | 310 |
| 1988 | 341 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Garfield Academy |
|---|---|
| 2024 | 18 |
| 2023 | 18 |
| 2022 | 18 |
| 2021 | 18 |
| 2020 | 18 |
| 2019 | 18 |
| 2018 | 18 |
| 2017 | 18 |
| 2016 | 18 |
| 2015 | 18 |
| 2005 | 18 |
| 2004 | 17 |
| 2003 | 18 |
| 2002 | 17 |
| 2001 | 16 |
| 2000 | 17 |
| 1999 | 18 |
| 1998 | 16 |
| 1997 | 17 |
| 1996 | 17 |
| 1995 | 17 |
| 1994 | 17 |
| 1993 | 16 |
| 1992 | 17 |
| 1991 | 16 |
| 1990 | 17 |
| 1989 | 16 |
| 1988 | 17 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Garfield Academy | Oklahoma | Ponca City School District |
|---|---|---|---|
| 2024 | 15:1 | 15:1 | |
| 2023 | 15:1 | 17:1 | 18:1 |
| 2022 | 15:1 | 16:1 | 17:1 |
| 2021 | 15:1 | 16:1 | 16:1 |
| 2020 | 15:1 | 16:1 | 18:1 |
| 2019 | 15:1 | 16:1 | 18:1 |
| 2018 | 15:1 | 17:1 | 18:1 |
| 2017 | 15:1 | 17:1 | 18:1 |
| 2016 | 15:1 | 16:1 | 17:1 |
| 2015 | 15:1 | 16:1 | 18:1 |
| 2005 | 15:1 | 16:1 | 16:1 |
| 2004 | 18:1 | 18:1 | 18:1 |
| 2003 | 16:1 | 16:1 | 17:1 |
| 2002 | 18:1 | 15:1 | 16:1 |
| 2001 | 16:1 | 16:1 | 17:1 |
| 2000 | 13:1 | 15:1 | 16:1 |
| 1999 | 13:1 | 15:1 | 17:1 |
| 1998 | 15:1 | 16:1 | 18:1 |
| 1997 | 14:1 | 16:1 | 16:1 |
| 1996 | 15:1 | 16:1 | 17:1 |
| 1995 | 15:1 | 16:1 | 17:1 |
| 1994 | 17:1 | 16:1 | 18:1 |
| 1993 | 18:1 | 16:1 | 18:1 |
| 1992 | 18:1 | 16:1 | 19:1 |
| 1991 | 19:1 | 16:1 | 19:1 |
| 1990 | 19:1 | 16:1 | 19:1 |
| 1989 | 19:1 | 16:1 | 20:1 |
| 1988 | 20:1 | 17:1 | 19:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Garfield Academy | Oklahoma | Ponca City School District |
|---|---|---|---|
| 2024 | 21% | 11% | |
| 2023 | 21% | 11% | 15% |
| 2022 | 21% | 12% | 14% |
| 2021 | 21% | 12% | 15% |
| 2020 | 21% | 13% | 15% |
| 2019 | 21% | 13% | 15% |
| 2018 | 22% | 14% | 16% |
| 2017 | 22% | 14% | 16% |
| 2016 | 22% | 15% | 16% |
| 2015 | 22% | 15% | 17% |
| 2005 | 21% | 19% | 17% |
| 2004 | 21% | 19% | 17% |
| 2003 | 18% | 18% | 17% |
| 2002 | 20% | 18% | 17% |
| 2001 | 26% | 17% | 17% |
| 2000 | 26% | 17% | 16% |
| 1999 | 20% | 16% | 15% |
| 1998 | 24% | 16% | 14% |
| 1997 | 36% | 15% | 12% |
| 1996 | 34% | 15% | 13% |
| 1995 | 36% | 14% | 12% |
| 1994 | 35% | 14% | 12% |
| 1993 | 26% | 13% | 11% |
| 1992 | 28% | 12% | 10% |
| 1991 | 25% | 12% | 10% |
| 1990 | 27% | 11% | 9% |
| 1989 | 22% | 12% | 9% |
| 1988 | 21% | 11% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Garfield Academy | Oklahoma | Ponca City School District |
|---|---|---|---|
| 2001 | 1% | 1% | 1% |
| 1997 | 1% | 1% | 1% |
| 1996 | 2% | 1% | 1% |
| 1993 | 1% | 1% | 2% |
| 1992 | 1% | 1% | 1% |
| 1991 | 1% | 1% | 1% |
| 1990 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Garfield Academy | Oklahoma | Ponca City School District |
|---|---|---|---|
| 2024 | 6% | 20% | |
| 2023 | 6% | 20% | 12% |
| 2022 | 6% | 19% | 11% |
| 2021 | 6% | 19% | 11% |
| 2020 | 6% | 18% | 10% |
| 2019 | 6% | 18% | 10% |
| 2018 | 6% | 17% | 11% |
| 2017 | 6% | 17% | 11% |
| 2016 | 6% | 16% | 11% |
| 2015 | 6% | 16% | 10% |
| 2005 | 6% | 8% | 7% |
| 2004 | 5% | 8% | 6% |
| 2003 | 6% | 7% | 6% |
| 2002 | 5% | 6% | 5% |
| 2001 | 6% | 6% | 5% |
| 2000 | 4% | 5% | 3% |
| 1999 | 5% | 5% | 5% |
| 1998 | 6% | 5% | 4% |
| 1997 | 8% | 4% | 4% |
| 1996 | 6% | 4% | 3% |
| 1995 | 6% | 4% | 3% |
| 1994 | 6% | 3% | 2% |
| 1993 | 4% | 3% | 2% |
| 1992 | 5% | 3% | 2% |
| 1991 | 6% | 3% | 2% |
| 1990 | 5% | 3% | 2% |
| 1989 | 3% | 2% | 2% |
| 1988 | 2% | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Garfield Academy | Oklahoma | Ponca City School District |
|---|---|---|---|
| 2024 | 10% | 8% | |
| 2023 | 10% | 8% | 3% |
| 2022 | 10% | 8% | 3% |
| 2021 | 10% | 8% | 4% |
| 2020 | 10% | 9% | 3% |
| 2019 | 10% | 9% | 3% |
| 2018 | 9% | 9% | 3% |
| 2017 | 9% | 9% | 3% |
| 2016 | 9% | 9% | 4% |
| 2015 | 9% | 9% | 4% |
| 2005 | 10% | 11% | 5% |
| 2004 | 13% | 11% | 5% |
| 2003 | 12% | 11% | 5% |
| 2002 | 11% | 11% | 5% |
| 2001 | 13% | 11% | 4% |
| 2000 | 16% | 10% | 4% |
| 1999 | 12% | 10% | 3% |
| 1998 | 16% | 11% | 4% |
| 1997 | 16% | 11% | 5% |
| 1996 | 21% | 10% | 4% |
| 1995 | 23% | 10% | 4% |
| 1994 | 16% | 10% | 4% |
| 1993 | 15% | 10% | 4% |
| 1992 | 14% | 10% | 4% |
| 1991 | 14% | 10% | 4% |
| 1990 | 17% | 10% | 4% |
| 1989 | 16% | 10% | 3% |
| 1988 | 14% | 10% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Garfield Academy | Oklahoma | Ponca City School District |
|---|---|---|---|
| 2024 | 63% | 44% | |
| 2023 | 63% | 45% | 56% |
| 2022 | 63% | 46% | 57% |
| 2021 | 63% | 47% | 58% |
| 2020 | 63% | 48% | 59% |
| 2019 | 63% | 48% | 59% |
| 2018 | 63% | 49% | 59% |
| 2017 | 63% | 49% | 59% |
| 2016 | 63% | 50% | 60% |
| 2015 | 63% | 50% | 63% |
| 2005 | 63% | 60% | 70% |
| 2004 | 61% | 61% | 71% |
| 2003 | 64% | 63% | 71% |
| 2002 | 64% | 64% | 72% |
| 2001 | 54% | 65% | 73% |
| 2000 | 79% | 67% | 76% |
| 1999 | 63% | 68% | 76% |
| 1998 | 54% | 67% | 77% |
| 1997 | 39% | 69% | 78% |
| 1996 | 37% | 70% | 79% |
| 1995 | 35% | 71% | 80% |
| 1994 | 43% | 72% | 81% |
| 1993 | 54% | 73% | 81% |
| 1992 | 52% | 74% | 83% |
| 1991 | 54% | 74% | 83% |
| 1990 | 50% | 75% | 84% |
| 1989 | 59% | 74% | 85% |
| 1988 | 63% | 76% | 86% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Garfield Academy | Oklahoma | Ponca City School District |
|---|---|---|---|
| 2024 | 0.55 | 0.74 | |
| 2023 | 0.55 | 0.73 | 0.65 |
| 2022 | 0.55 | 0.72 | 0.63 |
| 2021 | 0.55 | 0.71 | 0.62 |
| 2020 | 0.55 | 0.71 | 0.62 |
| 2019 | 0.55 | 0.71 | 0.62 |
| 2018 | 0.55 | 0.70 | 0.61 |
| 2017 | 0.55 | 0.70 | 0.61 |
| 2016 | 0.55 | 0.70 | 0.60 |
| 2015 | 0.55 | 0.69 | 0.56 |
| 2005 | 0.55 | 0.59 | 0.47 |
| 2004 | 0.57 | 0.58 | 0.46 |
| 2003 | 0.55 | 0.56 | 0.45 |
| 2002 | 0.54 | 0.55 | 0.45 |
| 2001 | 0.63 | 0.54 | 0.44 |
| 2000 | 0.57 | 0.53 | 0.41 |
| 1999 | 0.60 | 0.51 | 0.40 |
| 1998 | 0.63 | 0.51 | 0.38 |
| 1997 | 0.70 | 0.49 | 0.37 |
| 1996 | 0.71 | 0.48 | 0.36 |
| 1995 | 0.71 | 0.47 | 0.35 |
| 1994 | 0.67 | 0.46 | 0.33 |
| 1993 | 0.62 | 0.44 | 0.33 |
| 1992 | 0.64 | 0.43 | 0.31 |
| 1991 | 0.63 | 0.43 | 0.29 |
| 1990 | 0.65 | 0.42 | 0.28 |
| 1989 | 0.58 | 0.43 | 0.26 |
| 1988 | 0.54 | 0.40 | 0.26 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Garfield Academy | Oklahoma | Ponca City School District |
|---|---|---|---|
| 2024 | 71% | 48% | |
| 2023 | 71% | 49% | 64% |
| 2022 | 71% | 50% | 64% |
| 2021 | 71% | 50% | 66% |
| 2020 | 71% | 53% | 62% |
| 2019 | 71% | 53% | 62% |
| 2018 | 70% | 55% | 60% |
| 2017 | 70% | 55% | 60% |
| 2016 | 70% | 53% | 58% |
| 2015 | 70% | 52% | 58% |
| 2005 | 71% | 44% | 50% |
| 2004 | 68% | 42% | 43% |
| 2003 | 74% | 41% | 45% |
| 2002 | 70% | 38% | 42% |
| 2001 | 65% | 38% | 35% |
| 1999 | 63% | 37% | 35% |
| 1998 | 80% | 36% | 31% |
| 1997 | 84% | 37% | 30% |
| 1996 | 78% | 36% | 32% |
| 1995 | 93% | 33% | 24% |
| 1994 | 72% | 32% | 29% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Garfield Academy | Oklahoma | Ponca City School District |
|---|---|---|---|
| 2024 | 16% | 7% | |
| 2023 | 16% | 7% | 10% |
| 2022 | 16% | 7% | 9% |
| 2021 | 16% | 7% | 10% |
| 2020 | 16% | 7% | 9% |
| 2019 | 16% | 7% | 9% |
| 2018 | 15% | 8% | 8% |
| 2017 | 15% | 8% | 8% |
| 2016 | 15% | 8% | 9% |
| 2015 | 15% | 9% | 10% |
| 2005 | 16% | 10% | 12% |
| 2004 | 13% | 11% | 12% |
| 2003 | 10% | 10% | 11% |
| 2002 | 14% | 11% | 13% |
| 2001 | 10% | 11% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Garfield Academy?
What is the racial composition of the student body?
What is the student-teacher ratio of Garfield Academy?
What grades does Garfield Academy offer ?
What school district is Garfield Academy part of?
Nearby 51³Ô¹ÏÍøºÚÁÏ
(Math and Reading Proficiency)
Rank:
Ponca City, OK 74601
(580) 767-8030
Rank:
Ponca City, OK 74601
(580) 767-8010
Rank:
Ponca City, OK 74601
(580) 767-8060
Rank:
Ponca City, OK 74601
(580) 767-9500
Rank:
Ponca City, OK 74601
(580) 767-8040
